Free 50 SCY | ||||||
Womens | Mens | |||||
2010-05-20 | Kelly A Godleski | 25.21 | 30-34 | |||
2012-04-07 | Kelly A Godleski | 26.93 | 35-39 | |||
2019-02-16 | Kelly A Godleski | 26.57 | 40-44 | |||
2011-03-26 | Kristin A Aziz | 29.19 | 45-49 | |||
2010-05-20 | Lynn Beach | 29.53 | 50-54 | |||
2012-04-26 | Lynn Beach | 30.07 | 55-59 |
Free 50 LCM | ||||||
Womens | Mens | |||||
2009-06-06 | Kristin A Aziz | 35.08 | 40-44 | |||
2010-08-09 | Kristin A Aziz | 32.67 | 45-49 | |||
2009-06-06 | Lynn Beach | 36.20 | 50-54 | |||
2011-08-03 | Lynn Beach | 34.24 | 55-59 |
Free 50 SCM | ||||||
Womens | Mens | |||||
2010-12-18 | Kelly A Godleski | 29.28 | 30-34 | |||
2005-12-10 | Maureen M Meador | 34.04 | 35-39 | |||
2009-12-05 | Kristin A Aziz | 32.56 | 40-44 | |||
2010-12-18 | Kristin A Aziz | 31.64 | 45-49 | |||
2009-12-05 | Lynn Beach | 33.78 | 50-54 | 31.28 | Thomas B Sealey | 2014-01-25 |
2012-12-15 | Lynn Beach | 35.04 | 55-59 |
Free 100 SCY | ||||||
Womens | Mens | |||||
2010-05-20 | Kelly A Godleski | 55.18 | 30-34 | |||
2012-04-07 | Kelly A Godleski | 58.91 | 35-39 | |||
2019-05-05 | Kelly A Godleski | 59.82 | 40-44 | |||
2011-03-26 | Kristin A Aziz | 1:03.26 | 45-49 | |||
2010-05-20 | Lynn Beach | 1:05.22 | 50-54 | 52.70 | David R Jacobson | 2011-02-12 |
2012-02-11 | Lynn Beach | 1:09.73 | 55-59 |
Free 100 LCM | ||||||
Womens | Mens | |||||
2009-06-06 | Kristin A Aziz | 1:14.76 | 40-44 | |||
2010-08-09 | Kristin A Aziz | 1:10.10 | 45-49 | |||
2010-06-05 | Caroline Gatto | 1:35.67 | 50-54 |
Free 100 SCM | ||||||
Womens | Mens | |||||
2010-12-18 | Kelly A Godleski | 1:05.02 | 30-34 | |||
2009-12-05 | Kristin A Aziz | 1:12.13 | 40-44 | |||
2010-10-16 | Kristin A Aziz | 1:09.68 | 45-49 |
Free 200 SCY | ||||||
Womens | Mens | |||||
2010-05-20 | Kelly A Godleski | 2:02.99 | 30-34 | |||
2012-04-07 | Kelly A Godleski | 2:13.10 | 35-39 | |||
2010-05-20 | Kristin A Aziz | 2:10.24 | 40-44 | |||
2011-02-12 | Kristin A Aziz | 2:16.37 | 45-49 | |||
2010-05-20 | Lynn Beach | 2:28.90 | 50-54 | 1:57.25 | David R Jacobson | 2010-02-13 |
2012-02-11 | Lynn Beach | 2:38.65 | 55-59 |
Free 200 LCM | ||||||
Womens | Mens | |||||
2009-06-06 | Kristin A Aziz | 2:37.97 | 40-44 | |||
2010-08-09 | Kristin A Aziz | 2:32.75 | 45-49 | |||
2011-06-04 | Caroline Gatto | 3:31.35 | 50-54 |
Free 200 SCM | ||||||
Womens | Mens | |||||
2010-12-18 | Kelly A Godleski | 2:23.51 | 30-34 | |||
2010-12-18 | Charlene Wilson | 2:29.03 | 35-39 | |||
2009-10-30 | Kristin A Aziz | 2:34.29 | 40-44 | |||
2010-12-18 | Kristin A Aziz | 2:29.95 | 45-49 | |||
2011-11-06 | Caroline Gatto | 3:22.85 | 50-54 |
Free 500 SCY | ||||||
Womens | Mens | |||||
2010-05-20 | Kelly A Godleski | 5:41.46 | 30-34 | |||
2010-03-27 | Kristin A Aziz | 5:47.69 | 40-44 | |||
2011-03-26 | Kristin A Aziz | 6:04.15 | 45-49 | |||
2010-05-20 | Lynn Beach | 6:32.39 | 50-54 | 5:18.04 | David R Jacobson | 2010-03-27 |
2012-02-11 | Lynn Beach | 6:55.88 | 55-59 |
Free 400 LCM | ||||||
Womens | Mens | |||||
2009-06-06 | Kristin A Aziz | 5:33.85 | 40-44 | |||
2010-08-09 | Kristin A Aziz | 5:20.82 | 45-49 | |||
50-54 | 5:37.26 | Thomas B Sealey | 2011-08-03 |
Free 400 SCM | ||||||
Womens | Mens | |||||
2009-10-30 | Kristin A Aziz | 5:19.24 | 40-44 | |||
2010-10-16 | Kristin A Aziz | 5:14.67 | 45-49 |
Free 1000 SCY | ||||||
Womens | Mens | |||||
2010-03-27 | Kristin A Aziz | 12:01.76 | 40-44 | |||
2011-03-26 | Kristin A Aziz | 12:35.28 | 45-49 | |||
2010-05-20 | Lynn Beach | 13:13.00 | 50-54 | 10:59.84 | David R Jacobson | 2010-03-27 |
Free 800 LCM | ||||||
Womens | Mens | |||||
2011-08-03 | Kristin A Aziz | 10:56.48 | 45-49 |
Free 800 SCM | ||||||
Womens | Mens | |||||
2009-12-05 | Kristin A Aziz | 11:04.09 | 40-44 | |||
2010-12-18 | Kristin A Aziz | 10:50.21 | 45-49 | |||
50-54 | 11:42.66 | Thomas B Sealey | 2014-01-25 | |||
2011-11-06 | Lynn Beach | 12:41.71 | 55-59 |
Free 1650 SCY | ||||||
Womens | Mens | |||||
2010-05-20 | Kristin A Aziz | 19:52.00 | 40-44 | |||
2011-02-12 | Kristin A Aziz | 20:56.32 | 45-49 | |||
50-54 | 21:34.83 | Thomas B Sealey | 2011-02-12 |
Free 1500 LCM | ||||||
Womens | Mens |
Free 1500 SCM | ||||||
Womens | Mens | |||||
2005-12-10 | Maureen M Meador | 22:14.74 | 35-39 | |||
2009-10-30 | Kristin A Aziz | 20:51.94 | 40-44 | |||
2010-10-16 | Kristin A Aziz | 20:42.51 | 45-49 | |||
50-54 | 22:38.38 | Thomas B Sealey | 2014-12-13 |
Back 50 SCY | ||||||
Womens | Mens | |||||
2010-03-27 | Charlene Wilson | 30.62 | 30-34 | |||
2010-05-20 | Charlene Wilson | 30.20 | 35-39 | |||
2007-03-17 | Kristin A Aziz | 43.57 | 40-44 | |||
2008-03-15 | Lynn Beach | 38.00 | 50-54 | |||
2012-04-26 | Lynn Beach | 37.18 | 55-59 |
Back 50 LCM | ||||||
Womens | Mens | |||||
2009-06-06 | Lynn Beach | 45.48 | 50-54 | |||
2011-08-03 | Lynn Beach | 42.72 | 55-59 |
Back 50 SCM | ||||||
Womens | Mens | |||||
2009-12-05 | Kelly A Godleski | 35.64 | 30-34 | |||
50-54 | 37.66 | Thomas B Sealey | 2014-01-25 | |||
2012-12-15 | Lynn Beach | 42.50 | 55-59 |
Back 100 SCY | ||||||
Womens | Mens | |||||
2010-03-27 | Charlene Wilson | 1:06.11 | 30-34 | |||
2010-05-20 | Charlene Wilson | 1:07.22 | 35-39 | |||
2009-03-28 | Maureen M Meador | 1:22.17 | 40-44 | |||
2010-02-13 | Lynn Beach | 1:21.17 | 50-54 | |||
2012-02-11 | Lynn Beach | 1:26.72 | 55-59 |
Back 100 LCM | ||||||
Womens | Mens | |||||
2011-08-03 | Kristin A Aziz | 1:23.75 | 45-49 |
Back 100 SCM | ||||||
Womens | Mens | |||||
2007-12-15 | Charlene E Wilson | 1:15.06 | 30-34 | |||
2011-11-06 | Kristin A Aziz | 1:22.42 | 45-49 | |||
50-54 | 1:20.60 | Thomas B Sealey | 2014-01-25 |
Back 200 SCY | ||||||
Womens | Mens | |||||
2010-05-20 | Kelly A Godleski | 2:26.16 | 30-34 | |||
2011-03-26 | Kristin A Aziz | 2:35.25 | 45-49 | |||
2010-02-13 | Lynn Beach | 2:59.71 | 50-54 |
Back 200 LCM | ||||||
Womens | Mens | |||||
2011-06-04 | Kristin A Aziz | 2:56.55 | 45-49 | |||
50-54 | 2:55.11 | Thomas B Sealey | 2011-08-03 |
Back 200 SCM | ||||||
Womens | Mens | |||||
2010-12-18 | Kelly A Godleski | 2:50.48 | 30-34 | |||
2011-11-06 | Kristin A Aziz | 2:54.63 | 45-49 | |||
50-54 | 2:55.24 | Thomas B Sealey | 2014-12-13 |
Breast 50 SCY | ||||||
Womens | Mens | |||||
2005-09-24 | Maureen M Meador | 41.17 | 35-39 | |||
2009-09-26 | Kristin A Aziz | 44.39 | 40-44 | |||
2009-09-26 | Caroline Gatto | 41.74 | 45-49 | |||
2010-03-27 | Lynn Beach | 40.98 | 50-54 | 28.65 | David R Jacobson | 2010-05-20 |
2012-02-11 | Lynn Beach | 40.65 | 55-59 |
Breast 50 LCM | ||||||
Womens | Mens | |||||
2007-06-02 | Caroline Gatto | 50.49 | 45-49 | |||
2011-06-04 | Caroline Gatto | 47.65 | 50-54 | |||
2011-08-03 | Lynn Beach | 46.57 | 55-59 |
Breast 50 SCM | ||||||
Womens | Mens | |||||
2007-12-15 | Maureen M Meador | 45.35 | 35-39 | |||
2009-10-17 | Caroline Gatto | 47.45 | 45-49 | |||
2009-12-05 | Lynn Beach | 45.27 | 50-54 | 32.08 | David R Jacobson | 2009-12-05 |
2012-12-15 | Lynn Beach | 46.38 | 55-59 | 34.23 | David R Jacobson | 2014-01-25 |
Breast 100 SCY | ||||||
Womens | Mens | |||||
2007-09-22 | Charlene E Wilson | 1:22.12 | 30-34 | |||
2007-04-27 | Kristin A Aziz | 1:35.33 | 40-44 | |||
2009-02-14 | Caroline Gatto | 1:41.44 | 45-49 | |||
2010-05-20 | Lynn Beach | 1:27.90 | 50-54 | 1:02.14 | David R Jacobson | 2010-05-20 |
2012-04-26 | Lynn Beach | 1:28.54 | 55-59 |
Breast 100 LCM | ||||||
Womens | Mens | |||||
2007-06-02 | Caroline Gatto | 1:49.63 | 45-49 | |||
2011-07-23 | Caroline Gatto | 1:51.72 | 50-54 | 1:16.23 | David R Jacobson | 2011-06-25 |
Breast 100 SCM | ||||||
Womens | Mens | |||||
2009-10-17 | Caroline Gatto | 1:47.95 | 45-49 | |||
2011-10-14 | Caroline Gatto | 1:46.01 | 50-54 | 1:11.46 | David R Jacobson | 2010-12-18 |
2012-12-15 | Lynn Beach | 1:39.95 | 55-59 | 1:16.51 | David R Jacobson | 2014-01-25 |
Breast 200 SCY | ||||||
Womens | Mens | |||||
2007-04-27 | Kristin A Aziz | 3:22.60 | 40-44 | |||
2011-04-14 | Caroline Gatto | 3:29.72 | 50-54 | 2:18.56 | David R Jacobson | 2010-03-27 |
Breast 200 LCM | ||||||
Womens | Mens | |||||
2011-07-23 | Caroline Gatto | 4:04.69 | 50-54 | 2:51.53 | David R Jacobson | 2011-06-04 |
Breast 200 SCM | ||||||
Womens | Mens | |||||
2011-10-14 | Caroline Gatto | 3:56.53 | 50-54 | 2:37.91 | David R Jacobson | 2010-12-18 |
Fly 50 SCY | ||||||
Womens | Mens | |||||
2010-03-27 | Charlene Wilson | 28.03 | 30-34 | |||
2010-05-20 | Charlene Wilson | 27.28 | 35-39 | |||
2019-02-16 | Kelly A Godleski | 31.77 | 40-44 | |||
2007-04-27 | Caroline Gatto | 45.76 | 45-49 | |||
2010-02-13 | Lynn Beach | 34.71 | 50-54 | 25.93 | David R Jacobson | 2010-02-13 |
2024-09-07 | Maureen Meador | 38.25 | 55-59 |
Fly 50 LCM | ||||||
Womens | Mens | |||||
2009-06-06 | Lynn Beach | 40.97 | 50-54 |
Fly 50 SCM | ||||||
Womens | Mens | |||||
2009-12-05 | Charlene Wilson | 31.79 | 30-34 | |||
2010-12-18 | Charlene Wilson | 32.39 | 35-39 | |||
2009-12-05 | Maureen M Meador | 37.00 | 40-44 | |||
2009-12-05 | Lynn Beach | 38.78 | 50-54 |
Fly 100 SCY | ||||||
Womens | Mens | |||||
2010-03-27 | Charlene Wilson | 1:00.92 | 30-34 | |||
2010-05-20 | Charlene Wilson | 59.70 | 35-39 | |||
2010-05-20 | Maureen M Meador | 1:13.12 | 40-44 | |||
2009-02-14 | Lynn Beach | 1:23.20 | 50-54 | 56.78 | David R Jacobson | 2010-02-13 |
Fly 100 LCM | ||||||
Womens | Mens |
Fly 100 SCM | ||||||
Womens | Mens | |||||
2009-12-05 | Charlene Wilson | 1:11.53 | 30-34 | |||
2010-12-18 | Charlene Wilson | 1:12.87 | 35-39 | |||
2009-12-05 | Maureen M Meador | 1:24.80 | 40-44 | |||
2009-12-05 | Lynn Beach | 1:31.25 | 50-54 | 1:07.09 | David R Jacobson | 2009-12-05 |
55-59 | 1:07.52 | David R Jacobson | 2014-01-25 |
Fly 200 SCY | ||||||
Womens | Mens | |||||
2010-03-27 | Charlene Wilson | 2:17.06 | 30-34 | |||
2010-05-20 | Charlene Wilson | 2:14.21 | 35-39 | |||
2010-05-20 | Maureen M Meador | 2:48.75 | 40-44 | |||
50-54 | 2:10.99 | David R Jacobson | 2011-04-14 |
Fly 200 LCM | ||||||
Womens | Mens |
Fly 200 SCM | ||||||
Womens | Mens | |||||
2010-12-18 | Charlene Wilson | 2:36.51 | 35-39 | |||
2009-12-05 | Maureen M Meador | 3:11.25 | 40-44 |
IM 100 SCY | ||||||
Womens | Mens | |||||
2010-03-27 | Charlene Wilson | 1:06.65 | 30-34 | |||
2012-04-07 | Kelly A Godleski | 1:12.57 | 35-39 | |||
2019-02-16 | Kelly A Godleski | 1:11.08 | 40-44 | |||
2007-04-27 | Caroline Gatto | 1:33.83 | 45-49 | |||
2008-03-15 | Lynn Beach | 1:18.43 | 50-54 | 56.41 | David R Jacobson | 2010-05-20 |
2024-09-07 | Maureen Meador | 1:24.81 | 55-59 |
IM 100 SCM | ||||||
Womens | Mens | |||||
2009-12-05 | Charlene Wilson | 1:15.27 | 30-34 | |||
2007-12-15 | Maureen M Meador | 1:25.82 | 35-39 | |||
2009-12-05 | Maureen M Meador | 1:26.91 | 40-44 | |||
2009-10-17 | Caroline Gatto | 1:47.82 | 45-49 | |||
2009-12-05 | Lynn Beach | 1:28.38 | 50-54 | 1:04.81 | David R Jacobson | 2009-12-05 |
2011-11-06 | Lynn Beach | 1:31.86 | 55-59 | 1:06.90 | David R Jacobson | 2014-01-25 |
IM 200 SCY | ||||||
Womens | Mens | |||||
2010-03-27 | Charlene Wilson | 2:23.03 | 30-34 | |||
2010-05-20 | Charlene Wilson | 2:21.91 | 35-39 | |||
2010-03-27 | Kristin A Aziz | 2:34.10 | 40-44 | |||
2011-03-26 | Kristin A Aziz | 2:37.43 | 45-49 | |||
2008-03-15 | Lynn Beach | 2:58.01 | 50-54 | 2:03.90 | David R Jacobson | 2010-05-20 |
IM 200 LCM | ||||||
Womens | Mens | |||||
2011-06-04 | Kristin A Aziz | 2:58.65 | 45-49 | |||
2011-06-25 | Caroline Gatto | 3:53.56 | 50-54 | 2:27.20 | David R Jacobson | 2011-06-25 |
IM 200 SCM | ||||||
Womens | Mens | |||||
2009-12-05 | Charlene Wilson | 2:42.35 | 30-34 | |||
2010-12-18 | Charlene Wilson | 2:44.17 | 35-39 | |||
2011-11-06 | Kristin A Aziz | 3:00.98 | 45-49 | |||
50-54 | 2:20.18 | David R Jacobson | 2010-12-18 | |||
55-59 | 2:27.59 | David R Jacobson | 2014-01-25 |
IM 400 SCY | ||||||
Womens | Mens | |||||
2011-03-26 | Charlene Wilson | 5:15.61 | 35-39 | |||
2009-03-28 | Maureen M Meador | 5:50.81 | 40-44 | |||
2011-03-26 | Kristin A Aziz | 5:38.03 | 45-49 | |||
50-54 | 4:31.59 | David R Jacobson | 2010-05-20 |
IM 400 LCM | ||||||
Womens | Mens | |||||
2011-08-03 | Kristin A Aziz | 6:21.52 | 45-49 | |||
50-54 | 6:20.94 | Thomas B Sealey | 2011-08-03 |
IM 400 SCM | ||||||
Womens | Mens | |||||
2005-12-10 | Maureen M Meador | 6:26.53 | 35-39 | |||
2009-12-05 | Maureen M Meador | 6:22.03 | 40-44 | |||
2011-11-06 | Kristin A Aziz | 6:22.21 | 45-49 | |||
50-54 | 5:02.97 | David R Jacobson | 2010-12-18 |
Notes
|