Free 50 SCY | ||||||
Womens | Mens | |||||
2010-04-23 | Melanie J Yu | 27.38 | 25-29 | |||
2008-04-11 | Melissa J Hinman | 28.49 | 30-34 | |||
2005-05-19 | Cheryl A Ward | 25.88 | 35-39 | 25.92 | William C Sax | 2004-04-02 |
2008-04-11 | Cheryl A Ward | 26.08 | 40-44 | 25.85 | William C Sax | 2009-10-25 |
2009-02-14 | Leslie C Livingston | 24.94 | 45-49 | 24.94 | Mark Jones | 2008-10-26 |
2013-05-09 | Leslie C Livingston | 24.67 | 50-54 | 23.28 | Bradford R Gandee | 2008-05-01 |
2016-10-30 | Karlin Toner | 29.61 | 55-59 | 23.93 | Brad Gandee | 2013-04-19 |
2003-05-15 | Rosalyn G Schanzer | 37.36 | 60-64 | 29.02 | Timothy T Timmons | 2006-10-29 |
2008-04-11 | Rosalyn G Schanzer | 41.53 | 65-69 | 33.60 | Timothy T Timmons | 2012-01-29 |
70-74 | 36.82 | Timothy T Timmons | 2016-10-30 |
Free 50 LCM | ||||||
Womens | Mens | |||||
2008-08-23 | Yana Park | 30.53 | 18-24 | |||
2008-08-23 | Melanie J Yu | 32.40 | 25-29 | |||
35-39 | 29.87 | William C Sax | 2007-07-01 | |||
2007-07-22 | Barbara J Clifford-Dicks | 32.93 | 40-44 | 30.47 | Paul A Grecco | 2005-08-27 |
2007-08-18 | Leslie Livingston | 29.26 | 45-49 | 35.27 | Robert K Weidner | 2006-08-26 |
2013-06-22 | Leslie C Livingston | 28.63 | 50-54 | 26.96 | Bradford R Gandee | 2008-08-14 |
55-59 | 27.22 | Brad Gandee | 2009-08-06 | |||
60-64 | 29.28 | Brad Gandee | 2018-07-22 | |||
65-69 | 29.45 | Brad Gandee | 2019-08-07 |
Free 50 SCM | ||||||
Womens | Mens | |||||
2009-12-11 | Leslie C Livingston | 28.20 | 45-49 | |||
2012-12-07 | Leslie C Livingston | 27.91 | 50-54 | 32.00 | Robert K Weidner | 2008-03-15 |
55-59 | 26.43 | Brad Gandee | 2009-12-04 | |||
60-64 | 27.49 | Brad Gandee | 2014-03-15 | |||
65-69 | 37.20 | Timothy T Timmons | 2012-03-17 |
Free 100 SCY | ||||||
Womens | Mens | |||||
2006-04-21 | Katie E Cosgrove | 1:02.92 | 18-24 | |||
2010-04-23 | Melanie J Yu | 1:00.69 | 25-29 | |||
2008-04-11 | Elaina M Moy | 1:01.08 | 30-34 | |||
2002-05-14 | Cheryl A Ward | 55.19 | 35-39 | 56.39 | William C Sax | 2004-04-02 |
2008-05-01 | Barbara J Clifford-Dicks | 1:00.29 | 40-44 | 55.80 | William C Sax | 2010-04-23 |
2009-04-24 | Leslie C Livingston | 57.48 | 45-49 | 50.62 | Robert M Hansen | 2003-05-15 |
2014-03-29 | Leslie C Livingston | 58.41 | 50-54 | 51.05 | Bradford R Gandee | 2008-05-01 |
2017-04-07 | Karlin Toner | 1:08.86 | 55-59 | 53.02 | Brad Gandee | 2013-04-19 |
2003-05-15 | Rosalyn G Schanzer | 1:22.34 | 60-64 | 58.17 | Brad Gandee | 2019-04-05 |
2009-04-24 | Rosalyn G Schanzer | 1:26.43 | 65-69 | 1:20.82 | Timothy T Timmons | 2012-04-13 |
2015-04-10 | Rosalyn G Schanzer | 1:38.38 | 70-74 |
Free 100 LCM | ||||||
Womens | Mens | |||||
2009-07-19 | Melanie J Yu | 1:14.96 | 25-29 | |||
35-39 | 1:05.97 | William C Sax | 2006-07-08 | |||
40-44 | 1:06.11 | William C Sax | 2009-06-19 | |||
45-49 | 1:00.20 | Robert M Hansen | 2003-08-13 | |||
2015-08-06 | Karlin Toner | 1:18.58 | 50-54 | 59.18 | Bradford R Gandee | 2008-08-14 |
55-59 | 1:00.62 | Brad Gandee | 2009-08-06 | |||
60-64 | 1:05.42 | Brad Gandee | 2018-08-10 | |||
2007-07-22 | Rosalyn Schanzer | 1:40.86 | 65-69 | 1:06.68 | Brad Gandee | 2019-08-07 |
Free 100 SCM | ||||||
Womens | Mens | |||||
40-44 | 1:05.16 | William C Sax | 2012-10-14 | |||
2007-12-14 | Leslie C Livingston | 1:06.05 | 45-49 | 1:12.09 | Barth R Pitchford | 2005-11-13 |
2012-12-07 | Leslie C Livingston | 1:04.21 | 50-54 | 58.35 | Bradford R Gandee | 2008-03-15 |
55-59 | 59.24 | Brad Gandee | 2012-11-18 | |||
60-64 | 1:01.40 | Brad Gandee | 2014-03-15 | |||
65-69 | 1:03.55 | Brad Gandee | 2019-03-30 |
Free 200 SCY | ||||||
Womens | Mens | |||||
2010-04-23 | Melanie J Yu | 2:11.84 | 25-29 | |||
2013-04-19 | Elaina M Moy | 2:18.83 | 35-39 | 2:01.57 | William C Sax | 2005-05-19 |
2015-04-10 | Elaina M Moy | 2:16.56 | 40-44 | 1:58.59 | William C Sax | 2010-05-20 |
45-49 | 1:52.62 | Robert M Hansen | 2003-05-15 | |||
50-54 | 1:52.53 | Bradford R Gandee | 2008-05-01 | |||
55-59 | 1:59.35 | Brad Gandee | 2013-04-19 | |||
2003-05-15 | Rosalyn G Schanzer | 2:50.49 | 60-64 | 2:30.50 | Timothy T Timmons | 2009-04-24 |
2009-04-24 | Rosalyn G Schanzer | 3:00.13 | 65-69 | |||
2013-04-19 | Rosalyn G Schanzer | 3:27.37 | 70-74 |
Free 200 LCM | ||||||
Womens | Mens | |||||
2008-08-23 | Melanie J Yu | 2:36.22 | 25-29 | |||
2000-08-17 | Cheryl A Ward | 2:23.73 | 30-34 | |||
35-39 | 2:20.63 | William C Sax | 2007-08-10 | |||
2014-08-13 | Elaina M Moy | 2:34.13 | 40-44 | 2:18.86 | William C Sax | 2010-08-09 |
50-54 | 2:10.00 | Bradford R Gandee | 2008-08-14 | |||
55-59 | 2:14.10 | Brad Gandee | 2009-08-06 | |||
2005-08-27 | Rosalyn G Schanzer | 3:18.63 | 60-64 | 2:28.23 | Brad Gandee | 2018-08-10 |
2007-08-18 | Rosalyn G Schanzer | 3:28.09 | 65-69 |
Free 200 SCM | ||||||
Womens | Mens | |||||
40-44 | 2:20.22 | William C Sax | 2012-11-30 | |||
45-49 | 2:44.40 | Barth R Pitchford | 2005-11-13 | |||
2014-12-12 | Karlin Toner | 2:53.45 | 50-54 | 2:49.35 | John E Stacy | 2007-03-24 |
55-59 | 2:31.43 | Timothy Sullivan | 2007-03-24 |
Free 500 SCY | ||||||
Womens | Mens | |||||
2010-04-23 | Melanie J Yu | 6:00.91 | 25-29 | |||
2013-02-03 | Melanie Y Brown | 6:03.47 | 30-34 | |||
35-39 | 5:30.30 | William C Sax | 2008-04-11 | |||
40-44 | 5:18.76 | William C Sax | 2010-05-20 | |||
45-49 | 5:35.57 | William C Sax | 2015-02-07 | |||
50-54 | 5:09.39 | Bradford R Gandee | 2008-05-01 | |||
55-59 | 5:33.29 | Brad Gandee | 2013-04-19 | |||
2003-05-15 | Rosalyn G Schanzer | 7:34.67 | 60-64 | 6:44.12 | Timothy T Timmons | 2007-02-10 |
2008-04-11 | Rosalyn G Schanzer | 7:49.32 | 65-69 | |||
2015-04-10 | Rosalyn G Schanzer | 8:57.66 | 70-74 |
Free 400 LCM | ||||||
Womens | Mens | |||||
2009-07-19 | Melanie J Yu | 5:42.98 | 25-29 | |||
2014-08-13 | Katie E Cosgrove | 5:49.86 | 30-34 | |||
35-39 | 5:01.25 | William C Sax | 2007-08-10 | |||
2022-06-18 | Katie E Cosgrove | 6:18.43 | 40-44 | 4:54.04 | William C Sax | 2009-08-06 |
45-49 | 5:17.44 | William C Sax | 2016-07-24 | |||
50-54 | 4:39.42 | Bradford R Gandee | 2008-08-14 | |||
55-59 | 4:52.76 | Brad Gandee | 2011-08-12 | |||
60-64 | 5:41.53 | Paul Grecco | 2022-08-03 | |||
2007-07-22 | Rosalyn Schanzer | 7:17.12 | 65-69 | 5:24.57 | Brad Gandee | 2019-08-07 |
Free 400 SCM | ||||||
Womens | Mens | |||||
35-39 | 5:02.39 | William C Sax | 2008-03-15 | |||
40-44 | 4:52.80 | William C Sax | 2009-11-07 | |||
45-49 | 5:04.48 | William C Sax | 2014-11-08 | |||
55-59 | 4:46.18 | Brad Gandee | 2011-12-02 | |||
60-64 | 5:52.46 | Timothy T Timmons | 2006-12-02 |
Free 1000 SCY | ||||||
Womens | Mens | |||||
2015-04-10 | Katie E Cosgrove | 12:48.69 | 30-34 | |||
35-39 | 11:09.14 | William C Sax | 2006-05-11 | |||
40-44 | 10:55.78 | William C Sax | 2010-05-20 | |||
45-49 | 11:06.46 | Mark Jones | 2008-04-11 | |||
50-54 | 10:55.78 | Robert M Hansen | 2007-04-13 | |||
55-59 | 12:24.45 | Paul A Grecco | 2017-04-07 | |||
2007-04-13 | Rosalyn G Schanzer | 15:23.92 | 60-64 | 12:57.21 | Paul Grecco | 2022-04-28 |
2011-04-15 | Rosalyn G Schanzer | 17:04.03 | 65-69 | |||
2013-04-19 | Rosalyn G Schanzer | 17:38.23 | 70-74 |
Free 800 LCM | ||||||
Womens | Mens | |||||
35-39 | 10:14.70 | William C Sax | 2007-08-10 | |||
40-44 | 10:01.89 | William C Sax | 2009-08-06 | |||
45-49 | 10:58.50 | William C Sax | 2016-07-24 | |||
50-54 | 9:41.68 | Bradford R Gandee | 2008-08-14 | |||
55-59 | 9:57.82 | Brad Gandee | 2009-08-06 | |||
2005-08-27 | Rosalyn G Schanzer | 13:54.26 | 60-64 | 11:51.25 | Paul Grecco | 2022-08-03 |
2007-08-18 | Rosalyn G Schanzer | 13:55.52 | 65-69 |
Free 800 SCM | ||||||
Womens | Mens | |||||
35-39 | 9:58.84 | William C Sax | 2006-11-04 | |||
40-44 | 9:54.37 | William C Sax | 2009-11-07 | |||
45-49 | 10:15.85 | William C Sax | 2014-11-08 | |||
60-64 | 12:30.84 | Timothy T Timmons | 2006-12-02 |
Free 1650 SCY | ||||||
Womens | Mens | |||||
2010-04-23 | Melanie J Yu | 20:41.49 | 25-29 | |||
2013-04-19 | Melanie Y Brown | 20:50.40 | 30-34 | |||
2008-04-11 | Elizabeth C Hurley | 21:35.99 | 35-39 | 18:44.79 | William C Sax | 2006-05-11 |
40-44 | 19:09.43 | William C Sax | 2013-04-26 | |||
2008-04-11 | Karen H Ribeiro | 25:47.92 | 45-49 | |||
2009-04-24 | Karen H Ribeiro | 25:42.90 | 50-54 | 18:06.67 | Robert M Hansen | 2007-04-13 |
55-59 | 21:54.65 | Paul A Grecco | 2019-04-05 | |||
2003-05-15 | Rosalyn G Schanzer | 24:49.57 | 60-64 | 22:15.87 | Paul Grecco | 2023-04-27 |
2009-04-24 | Rosalyn G Schanzer | 25:51.94 | 65-69 |
Free 1500 LCM | ||||||
Womens | Mens | |||||
40-44 | 19:49.69 | William C Sax | 2009-06-19 | |||
55-59 | 22:53.55 | Paul A Grecco | 2019-08-17 | |||
60-64 | 24:52.39 | Timothy T Timmons | 2006-07-09 |
Free 1500 SCM | ||||||
Womens | Mens | |||||
35-39 | 19:10.64 | William C Sax | 2006-11-04 | |||
40-44 | 19:02.01 | William C Sax | 2009-11-07 |
Back 50 SCY | ||||||
Womens | Mens | |||||
2008-05-01 | Yana Park | 27.60 | 18-24 | |||
2012-04-13 | Yana Park | 28.18 | 25-29 | |||
2005-05-19 | Cheryl A Ward | 29.71 | 35-39 | 32.41 | William C Sax | 2004-04-02 |
2006-05-11 | Leslie C Livingston | 29.92 | 40-44 | |||
2009-04-24 | Leslie C Livingston | 27.90 | 45-49 | 31.13 | Paul A Grecco | 2010-10-24 |
2013-05-09 | Leslie C Livingston | 27.04 | 50-54 | 46.09 | Barth R Pitchford | 2011-04-15 |
55-59 | 32.32 | Timothy T Timmons | 2005-10-03 | |||
60-64 | 33.31 | Timothy T Timmons | 2006-10-29 | |||
65-69 | 38.58 | Timothy T Timmons | 2012-04-13 | |||
70-74 | 42.26 | Timothy T Timmons | 2016-10-30 |
Back 50 LCM | ||||||
Womens | Mens | |||||
2008-08-23 | Yana Park | 32.79 | 18-24 | |||
2014-08-13 | Katie E Cosgrove | 39.30 | 30-34 | |||
2002-08-15 | Barbara J Clifford-Dicks | 33.77 | 35-39 | |||
2009-06-21 | Barbara J Clifford-Dicks | 35.35 | 40-44 | 37.13 | Paul A Grecco | 2005-08-27 |
2008-08-23 | Leslie C Livingston | 33.44 | 45-49 | 44.64 | Robert K Weidner | 2006-08-26 |
2013-06-22 | Leslie C Livingston | 32.41 | 50-54 | 40.95 | Robert K Weidner | 2007-08-18 |
55-59 | 35.45 | Timothy T Timmons | 2002-08-15 | |||
60-64 | 37.76 | Timothy T Timmons | 2006-07-08 |
Back 50 SCM | ||||||
Womens | Mens | |||||
2013-11-10 | Katie E Cosgrove | 39.11 | 30-34 | |||
2005-04-09 | Barbara J Clifford-Dicks | 35.12 | 35-39 | |||
2009-12-13 | Barbara J Clifford-Dicks | 33.78 | 40-44 | |||
2009-12-11 | Leslie C Livingston | 31.14 | 45-49 | |||
2011-03-19 | Leslie C Livingston | 30.58 | 50-54 | 39.21 | Robert K Weidner | 2009-03-21 |
55-59 | 36.31 | Timothy T Timmons | 2005-04-09 | |||
60-64 | 36.72 | Timothy T Timmons | 2007-03-24 | |||
65-69 | 43.42 | Timothy T Timmons | 2012-03-17 | |||
70-74 | 49.41 | Timothy T Timmons | 2016-12-03 |
Back 100 SCY | ||||||
Womens | Mens | |||||
2008-10-26 | Yana Park | 1:00.01 | 18-24 | |||
2010-10-24 | Katie E Cosgrove | 1:14.24 | 25-29 | |||
2015-04-10 | Katie E Cosgrove | 1:09.59 | 30-34 | |||
2005-05-19 | Cheryl A Ward | 1:03.60 | 35-39 | |||
2010-05-20 | Barbara J Clifford-Dicks | 1:05.05 | 40-44 | |||
2010-05-20 | Leslie C Livingston | 1:01.96 | 45-49 | 1:03.64 | Robert M Hansen | 2004-10-31 |
2013-05-09 | Leslie C Livingston | 1:01.30 | 50-54 | 1:30.24 | Robert K Weidner | 2011-04-15 |
55-59 | 1:12.05 | Timothy T Timmons | 2005-04-22 | |||
60-64 | 1:14.16 | Timothy T Timmons | 2006-10-29 | |||
65-69 | 1:29.75 | Timothy T Timmons | 2012-04-13 |
Back 100 LCM | ||||||
Womens | Mens | |||||
2007-07-01 | Melanie J Yu | 1:27.55 | 25-29 | |||
2002-08-15 | Barbara J Clifford-Dicks | 1:14.78 | 35-39 | |||
2009-06-21 | Barbara J Clifford-Dicks | 1:17.78 | 40-44 | |||
2008-07-10 | Leslie C Livingston | 1:13.48 | 45-49 | |||
2012-07-15 | Leslie C Livingston | 1:15.90 | 50-54 | |||
55-59 | 1:21.65 | Timothy T Timmons | 2002-08-15 | |||
60-64 | 1:25.17 | Timothy T Timmons | 2006-08-26 |
Back 100 SCM | ||||||
Womens | Mens | |||||
2005-04-09 | Barbara J Clifford-Dicks | 1:16.49 | 35-39 | |||
2009-12-13 | Barbara J Clifford-Dicks | 1:12.61 | 40-44 | |||
2009-12-11 | Leslie C Livingston | 1:09.58 | 45-49 | |||
2012-03-17 | Leslie C Livingston | 1:08.85 | 50-54 | 1:29.94 | Robert K Weidner | 2009-03-21 |
55-59 | 1:21.70 | Timothy T Timmons | 2005-11-13 | |||
60-64 | 1:22.79 | Timothy T Timmons | 2007-03-24 | |||
70-74 | 1:48.99 | Timothy T Timmons | 2016-12-03 |
Back 200 SCY | ||||||
Womens | Mens | |||||
2002-05-14 | Barbara Clifford-Dicks | 2:21.85 | 35-39 | |||
2007-04-13 | Cheryl A Ward | 2:22.39 | 40-44 | |||
2009-01-17 | Leslie C Livingston | 2:22.36 | 45-49 | 2:20.23 | Mark Jones | 2009-04-24 |
50-54 | 3:28.41 | John E Stacy | 2008-04-11 | |||
55-59 | 2:38.78 | Timothy T Timmons | 2005-04-22 | |||
60-64 | 2:42.31 | Timothy T Timmons | 2007-04-13 |
Back 200 LCM | ||||||
Womens | Mens | |||||
2002-08-15 | Barbara J Clifford-Dicks | 2:48.55 | 35-39 | |||
2009-06-21 | Barbara J Clifford-Dicks | 2:51.82 | 40-44 | |||
45-49 | 2:51.35 | Paul A Grecco | 2007-08-10 | |||
50-54 | 2:52.81 | Paul A Grecco | 2014-08-13 | |||
55-59 | 2:59.09 | Timothy T Timmons | 2002-08-15 | |||
60-64 | 3:07.06 | Timothy T Timmons | 2006-08-26 |
Back 200 SCM | ||||||
Womens | Mens | |||||
2006-12-02 | Barbara J Clifford-Dicks | 2:50.43 | 40-44 | |||
2010-12-10 | Leslie C Livingston | 3:20.97 | 45-49 | |||
55-59 | 2:58.47 | Paul A Grecco | 2020-02-29 | |||
60-64 | 3:00.49 | Timothy T Timmons | 2007-03-24 |
Breast 50 SCY | ||||||
Womens | Mens | |||||
2008-10-26 | Melanie J Yu | 37.98 | 25-29 | |||
2009-04-24 | Cheryl A Ward | 35.22 | 40-44 | |||
2010-04-23 | Leslie C Livingston | 33.72 | 45-49 | 32.63 | Mark Jones | 2008-10-26 |
2013-05-09 | Leslie C Livingston | 32.80 | 50-54 | 31.06 | Robert M Hansen | 2007-04-13 |
2016-10-30 | Karlin Toner | 37.24 | 55-59 | 33.74 | Paul A Grecco | 2018-04-13 |
60-64 | 43.12 | Timothy T Timmons | 2009-04-24 | |||
65-69 | 46.59 | Timothy T Timmons | 2012-03-04 | |||
2015-04-10 | Rosalyn G Schanzer | 57.35 | 70-74 |
Breast 50 LCM | ||||||
Womens | Mens | |||||
2008-08-23 | Melanie J Yu | 44.21 | 25-29 | |||
2005-08-11 | Karlin R Toner | 42.18 | 40-44 | 39.68 | Paul A Grecco | 2005-08-27 |
2007-08-18 | Leslie Livingston | 41.53 | 45-49 | 36.53 | Robert M Hansen | 2000-08-17 |
2012-07-05 | Leslie C Livingston | 39.09 | 50-54 | 37.07 | Paul A Grecco | 2011-08-03 |
60-64 | 41.01 | Paul Grecco | 2024-02-26 |
Breast 50 SCM | ||||||
Womens | Mens | |||||
2009-12-11 | Leslie C Livingston | 37.62 | 45-49 | |||
2014-03-15 | Leslie C Livingston | 36.87 | 50-54 | 36.56 | Paul A Grecco | 2011-12-04 |
55-59 | 37.95 | Paul A Grecco | 2017-12-02 | |||
65-69 | 53.91 | Timothy T Timmons | 2012-11-18 |
Breast 100 SCY | ||||||
Womens | Mens | |||||
35-39 | 1:23.78 | Erik N Oberg | 2007-04-13 | |||
2005-04-22 | Karlin R Toner | 1:24.27 | 40-44 | 1:07.78 | Mark Jones | 2007-04-13 |
2010-02-13 | Leslie C Livingston | 1:15.93 | 45-49 | 1:08.36 | Mark Jones | 2008-04-11 |
2014-03-29 | Leslie C Livingston | 1:13.42 | 50-54 | 1:14.44 | Paul A Grecco | 2012-04-26 |
2017-04-07 | Karlin Toner | 1:23.84 | 55-59 | |||
60-64 | 1:17.54 | Paul Grecco | 2023-04-27 | |||
65-69 | 1:51.99 | Timothy T Timmons | 2012-04-13 |
Breast 100 LCM | ||||||
Womens | Mens | |||||
2008-08-23 | Melanie J Yu | 1:36.66 | 25-29 | |||
35-39 | 1:32.65 | William C Sax | 2006-07-08 | |||
2005-08-11 | Karlin R Toner | 1:35.32 | 40-44 | 1:29.73 | Paul A Grecco | 2005-08-27 |
45-49 | 1:22.06 | Robert M Hansen | 2000-08-17 | |||
2012-07-15 | Leslie C Livingston | 1:29.01 | 50-54 | 1:27.51 | Paul A Grecco | 2014-08-03 |
60-64 | 2:01.90 | Timothy T Timmons | 2010-07-25 |
Breast 100 SCM | ||||||
Womens | Mens | |||||
2009-12-11 | Leslie C Livingston | 1:33.88 | 45-49 | 1:39.31 | Barth R Pitchford | 2005-11-13 |
2012-11-18 | Leslie C Livingston | 1:24.62 | 50-54 | 1:25.34 | Paul A Grecco | 2012-05-12 |
Breast 200 SCY | ||||||
Womens | Mens | |||||
2006-04-21 | Karlin R Toner | 3:08.69 | 40-44 | |||
2010-02-13 | Leslie C Livingston | 3:02.44 | 45-49 | 2:31.90 | Mark Jones | 2009-04-24 |
2013-02-03 | Leslie C Livingston | 3:19.35 | 50-54 |
Breast 200 LCM | ||||||
Womens | Mens | |||||
35-39 | 3:20.20 | William C Sax | 2006-08-26 | |||
45-49 | 3:08.27 | Paul A Grecco | 2007-08-10 | |||
50-54 | 3:17.08 | Paul A Grecco | 2014-08-13 | |||
60-64 | 4:36.65 | Timothy T Timmons | 2010-08-07 |
Breast 200 SCM | ||||||
Womens | Mens |
Fly 50 SCY | ||||||
Womens | Mens | |||||
2008-10-26 | Yana Park | 27.69 | 18-24 | |||
2008-10-26 | Melanie J Yu | 32.04 | 25-29 | |||
2009-10-25 | Lisa K Broadhead | 33.45 | 30-34 | |||
2002-05-14 | Cheryl A Ward | 27.18 | 35-39 | 28.12 | William C Sax | 2007-04-13 |
2008-04-11 | Cheryl A Ward | 28.17 | 40-44 | 27.98 | William C Sax | 2010-05-20 |
2009-04-24 | Leslie C Livingston | 27.06 | 45-49 | 24.78 | Robert M Hansen | 2003-05-15 |
2013-05-09 | Leslie C Livingston | 25.70 | 50-54 | 26.02 | Robert M Hansen | 2005-10-03 |
2016-10-30 | Karlin Toner | 37.01 | 55-59 | 27.30 | Robert M Hansen | 2014-04-04 |
60-64 | 33.65 | Timothy T Timmons | 2009-04-24 |
Fly 50 LCM | ||||||
Womens | Mens | |||||
2002-08-15 | Barbara J Clifford-Dicks | 32.39 | 35-39 | 31.29 | William C Sax | 2007-08-10 |
2007-07-22 | Barbara J Clifford-Dicks | 34.37 | 40-44 | 31.66 | William C Sax | 2010-08-09 |
2008-08-23 | Leslie C Livingston | 31.13 | 45-49 | 27.93 | Robert M Hansen | 2003-08-13 |
2013-06-22 | Leslie C Livingston | 30.29 | 50-54 | 28.11 | Robert M Hansen | 2004-08-12 |
55-59 | 35.44 | Timothy Sullivan | 2006-08-26 | |||
60-64 | 35.69 | Paul Grecco | 2022-08-03 |
Fly 50 SCM | ||||||
Womens | Mens | |||||
35-39 | 31.25 | William C Sax | 2007-03-24 | |||
40-44 | 31.59 | William C Sax | 2009-03-21 | |||
2009-12-11 | Leslie C Livingston | 29.69 | 45-49 | 32.98 | William C Sax | 2014-11-08 |
2013-03-16 | Leslie C Livingston | 29.25 | 50-54 | 28.24 | Robert M Hansen | 2007-03-24 |
60-64 | 38.52 | Timothy T Timmons | 2009-12-13 |
Fly 100 SCY | ||||||
Womens | Mens | |||||
2008-04-11 | Melanie J Yu | 1:14.22 | 25-29 | |||
2005-05-19 | Cheryl A Ward | 1:03.02 | 35-39 | 1:00.78 | William C Sax | 2007-04-13 |
2008-10-26 | Cheryl A Ward | 1:04.61 | 40-44 | 1:01.32 | William C Sax | 2010-05-20 |
2010-05-20 | Leslie C Livingston | 1:01.33 | 45-49 | 54.73 | Robert M Hansen | 2003-05-15 |
2013-04-19 | Leslie C Livingston | 1:00.81 | 50-54 | 57.01 | Robert M Hansen | 2006-04-21 |
55-59 | 1:02.50 | Robert M Hansen | 2013-10-27 | |||
60-64 | 1:11.48 | Paul Grecco | 2023-04-27 |
Fly 100 LCM | ||||||
Womens | Mens | |||||
35-39 | 1:10.09 | William C Sax | 2007-08-10 | |||
40-44 | 1:09.19 | William C Sax | 2009-08-06 | |||
2008-08-23 | Leslie C Livingston | 1:14.46 | 45-49 | 1:06.17 | Robert M Hansen | 2000-08-17 |
2011-08-03 | Leslie C Livingston | 1:17.68 | 50-54 | |||
60-64 | 1:29.14 | Paul Grecco | 2024-02-26 |
Fly 100 SCM | ||||||
Womens | Mens | |||||
35-39 | 1:09.36 | William C Sax | 2007-03-24 | |||
40-44 | 1:11.08 | William C Sax | 2009-03-21 | |||
2009-03-21 | Leslie C Livingston | 1:09.80 | 45-49 | 1:12.37 | William C Sax | 2014-11-08 |
2012-12-07 | Leslie C Livingston | 1:09.38 | 50-54 | 1:03.34 | Robert M Hansen | 2005-04-09 |
55-59 | 1:18.33 | Paul A Grecco | 2016-12-03 |
Fly 200 SCY | ||||||
Womens | Mens | |||||
35-39 | 2:18.64 | William C Sax | 2005-05-19 | |||
40-44 | 2:17.52 | William C Sax | 2010-05-20 | |||
45-49 | 2:09.52 | Robert M Hansen | 2002-05-14 | |||
50-54 | 2:13.77 | Robert M Hansen | 2007-04-13 | |||
55-59 | 2:38.48 | Paul A Grecco | 2016-04-28 | |||
60-64 | 2:50.78 | Paul Grecco | 2022-04-28 |
Fly 200 LCM | ||||||
Womens | Mens | |||||
2002-08-15 | Barbara J Clifford-Dicks | 3:07.93 | 35-39 | 2:41.16 | William C Sax | 2007-08-10 |
40-44 | 2:38.68 | William C Sax | 2009-08-06 | |||
45-49 | 2:45.60 | William C Sax | 2016-07-24 | |||
50-54 | 3:02.75 | Paul A Grecco | 2014-08-13 | |||
60-64 | 3:25.25 | Paul Grecco | 2022-08-03 |
Fly 200 SCM | ||||||
Womens | Mens | |||||
35-39 | 2:36.44 | William C Sax | 2007-03-24 | |||
40-44 | 2:37.86 | William C Sax | 2012-11-04 | |||
45-49 | 2:40.18 | William C Sax | 2014-11-08 | |||
50-54 | 2:55.72 | Paul A Grecco | 2014-12-12 | |||
55-59 | 3:03.02 | Paul A Grecco | 2017-12-02 | |||
60-64 | 3:14.44 | Paul Grecco | 2022-04-02 |
IM 100 SCY | ||||||
Womens | Mens | |||||
2008-10-26 | Yana Park | 1:04.79 | 18-24 | |||
2008-10-26 | Melanie J Yu | 1:11.32 | 25-29 | |||
2008-10-26 | Melissa J Hinman | 1:14.67 | 30-34 | |||
2002-05-14 | Cheryl A Ward | 1:03.15 | 35-39 | 1:07.57 | William C Sax | 2004-10-31 |
2007-10-28 | Cheryl Ward | 1:06.11 | 40-44 | 59.64 | Mark Jones | 2007-04-13 |
2009-02-14 | Leslie C Livingston | 1:04.11 | 45-49 | 57.59 | Robert M Hansen | 2003-05-15 |
2013-05-09 | Leslie C Livingston | 1:02.35 | 50-54 | 1:01.90 | Robert M Hansen | 2005-03-06 |
55-59 | 1:05.79 | Mark Jones | 2018-04-13 | |||
60-64 | 1:15.55 | Timothy T Timmons | 2007-04-13 |
IM 100 SCM | ||||||
Womens | Mens | |||||
2013-11-10 | Katie E Cosgrove | 1:23.11 | 30-34 | |||
40-44 | 1:17.71 | William C Sax | 2012-10-14 | |||
2009-12-11 | Leslie C Livingston | 1:11.56 | 45-49 | |||
2011-12-09 | Leslie C Livingston | 1:11.99 | 50-54 | 1:15.29 | Paul A Grecco | 2011-12-04 |
IM 200 SCY | ||||||
Womens | Mens | |||||
2006-04-21 | Katie E Cosgrove | 2:35.17 | 18-24 | |||
2008-04-11 | Melanie J Yu | 2:37.69 | 25-29 | |||
2015-04-10 | Katie E Cosgrove | 2:35.62 | 30-34 | |||
2002-05-14 | Cheryl A Ward | 2:16.68 | 35-39 | 2:25.68 | William C Sax | 2005-04-22 |
40-44 | 2:09.64 | Mark Jones | 2007-04-13 | |||
2009-01-17 | Leslie C Livingston | 2:26.35 | 45-49 | 2:06.68 | Robert M Hansen | 2003-05-15 |
50-54 | 2:10.92 | Robert M Hansen | 2007-04-13 | |||
55-59 | 2:22.27 | Mark Jones | 2018-04-13 | |||
60-64 | 2:47.50 | Timothy T Timmons | 2007-02-10 |
IM 200 LCM | ||||||
Womens | Mens | |||||
2007-07-01 | Melanie J Yu | 3:01.58 | 25-29 | |||
2000-08-17 | Cheryl A Ward | 2:40.04 | 30-34 | |||
35-39 | 2:53.87 | William C Sax | 2005-08-27 | |||
2022-08-03 | Katie E Cosgrove | 3:10.75 | 40-44 | |||
2013-06-22 | Cheryl A Ward | 2:47.18 | 45-49 | 2:29.69 | Robert M Hansen | 2003-08-13 |
IM 200 SCM | ||||||
Womens | Mens | |||||
50-54 | 2:50.78 | Paul A Grecco | 2012-05-12 |
IM 400 SCY | ||||||
Womens | Mens | |||||
