RMST Recent Meet Results
23rd Annual Saint Nicholas Meet
| SCM | Back | IM |
| 50 | 100 | 200 | 200 |
| Jon R | 39.73 | 1:25.10 | 3:07.56 | 3:45.09 |
Dec 6, 2025 · · USMS Results
12th Annual Solstice SCM Swim Meet
| SCM | Free | Back | Fly | Breast | IM |
| 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 100 | 100 | 200 | 400 |
| Andrew K | | | | | 1:18.00 | | 33.95 | | 1:26.57 | | 2:50.39 | |
| Aristides S | 28.41 | | | 33.36 | | | 30.62 | | | | | |
| Ellie R | 29.98 | | | | | | 30.83 | | | 1:15.47 | | |
| Eric M | | | | | | | | | 1:15.38 | | 2:39.11 | |
| Iurii G | 28.93 | 1:03.79 | | 34.70 | 1:16.88 | 2:48.95 | | | | | | |
| Kim B | 34.84 | | | 37.81 | 1:26.23 | | | | | | | |
| Mindy J | 34.56 | 1:18.36 | 2:55.29 | | | | | | | | | |
| Rob S | | | | 1:01.90 | | | | | 2:30.68 | 2:29.34 | | |
| Stephen E | | | 2:33.23 | | | | 31.70 | 1:17.88 | | | | |
| Thomas D | | | 2:14.04 | | | | | 1:15.52 | | | | 5:31.75 |
| Winston C | 28.50 | | | 32.34 | 1:11.31 | | 30.96 | | | | | |
Nov 22, 2025 · · USMS Results
41st Annual VMST Masters SCM Fall Swim Meet
| SCM | Free |
| 800 |
| Thomas D | 9:34.39 |
Nov 8, 2025 · · USMS Results
32th Carol Chidester Memorial Swim Series Meet No.1
| SCY | Free | Fly |
| 50 | 50 | 100 |
| Stephen E | 27.46 | 28.36 | 1:07.79 |
Oct 25, 2025 · · USMS Results
Summer Splash 2025
| LCM | Free | Back | Fly | Breast | IM |
| 50 | 100 | 200 | 200 | 100 | 200 | 50 | 100 | 200 | 400 |
| Denise K | 37.30 | 1:23.50 | 3:06.12 | | | | | | | |
| Eric M | | | | | 1:12.68 | | 34.45 | 1:15.81 | | |
| Laurence P | | | | 4:25.52 | | 5:15.44 | | | 4:38.21 | 9:53.48 |
Aug 9, 2025 · · USMS Results
2025 U.S. Masters Swimming Summer National Championship
| LCM | Free | Back | Fly | Breast | IM |
| 50 | 100 | 200 | 400 | 800 | 1500 | 50 | 100 | 200 | 50 | 50 | 100 | 200 | 200 | 400 |
| Andrew K | 29.15 | | 2:24.78 | 5:09.44 | | | | 1:16.35 | 2:44.88 | | | | 3:09.29 | 2:42.05 | |
| Brian E | | 1:15.61 | | | | | 40.53 | | | | | | | 3:17.70 | |
| Frank M | 1:00.32 | 2:47.30 | | | | | 1:07.67 | 2:33.01 | 6:14.00 | | | | | | |
| Jason A | 27.02 | 1:00.80 | 2:17.48 | 5:06.15 | | | 31.62 | 1:10.94 | | | | | | | |
| Jennifer C | 29.63 | | 2:31.25 | 5:31.63 | | 22:52.61 | | | 2:51.17 | | | | | | |
| John C | 32.67 | | | 6:34.33 | | | | | | | | | | | |
| Jon R | | | | | | | 39.71 | 1:25.00 | 3:00.97 | | | | | 3:32.42 | 8:01.69 |
| Katie W | 32.01 | 1:13.04 | 2:50.17 | | | | | | | | 41.86 | 1:34.63 | 3:39.94 | | |
| Kim B | 35.39 | | | | | | 38.76 | 1:29.66 | | 37.69 | 45.95 | | | | |
| Lucy M | 1:00.07 | 2:24.34 | 5:14.87 | | | | 1:12.11 | 2:39.21 | 6:28.70 | | | | | | |
| Patty M | 31.16 | | | | | | 39.07 | | | | | | | | |
| Rob S | | 1:54.93 | | | | | | | | | 1:04.01 | | | | |
| Thomas D | | | 2:11.77 | 4:43.17 | 9:42.57 | | | | | | | | | | 5:48.74 |
Aug 6-10, 2025 · · USMS Results
Summer Shorts+ Meet
| LCM | Free | Back | Fly | Breast |
| 50 | 100 | 200 | 50 | 100 | 50 | 50 | 100 |
| Andrew K | | 1:07.55 | | 37.00 | | 33.37 | | 1:29.49 |
| Aristides S | 29.27 | 1:07.64 | | 37.96 | | 32.03 | | |
| Denise K | | | | | 1:41.62 | | 51.25 | |
| Eric M | 28.28 | | | | | 31.11 | 34.07 | |
| Iurii G | 30.86 | 1:06.58 | | 36.78 | | 33.78 | | 1:32.32 |
| Ruth B | 43.53 | 1:37.34 | 3:43.25 | | | | | |
Aug 3, 2025 · · USMS Results
2025 South Central Summer Championships
| LCM | Free |
| 800 | 1500 |
| Thomas D | 10:01.27 | 18:51.80 |
Jul 11-13, 2025 · · USMS Results
2025 Inaugural Maryland Summer LCM Summer Swim Meet
| LCM | Free | Back | Breast |
| 100 | 50 | 50 |
| Rob S | 1:56.61 | 1:05.03 | 1:09.24 |
Jun 28, 2025 · · USMS Results
2025 U.S. Masters Swimming Spring National Championship
| SCY | Free | Back | IM |
| 1650 | 50 | 100 | 200 | 200 | 400 |
| Jon R | | 34.29 | 1:14.72 | 2:37.79 | 3:05.10 | 6:45.81 |
| Thomas D | 18:12.38 | | | | | |
Apr 24-27, 2025 · · USMS Results
Cherry Blossom Pentathlon Swim Meet 2025
| SCY | Free | Back | Fly | Breast | IM |
| 50 | 100 | 200 | 500 | 50 | 100 | 50 | 200 | 50 | 100 |
| Denise K | | | | 7:14.13 | | 1:28.27 | 48.61 | | 45.04 | 1:28.05 |
| Emma S | | | | | | | | 2:20.79 | | |
| Gregory S | | 53.97 | | 5:00.68 | | | | | | |
| Kim B | | | | | | 1:14.22 | 33.10 | | | |
| Mercedes B | | | 3:06.58 | | | | | | | |
| Ruth B | | 1:29.53 | 3:18.36 | | | | | | | |
| Stephen E | 27.23 | | | | 30.94 | | 27.49 | | 38.57 | 1:09.10 |
Apr 19, 2025 · · USMS Results
DC Water Wizards Emancipation Day Short Course Yards Freestyle Meet
| SCY | Free |
| 50 | 100 | 200 | 500 | 1000 |
| Denise K | 33.06 | 1:14.68 | 2:43.27 | | |
| Kim B | | | | 6:50.45 | |
| Mercedes B | 37.26 | 1:24.40 | 3:06.52 | | |
| Thomas D | | | | | 10:48.84 |
Apr 12, 2025 · · USMS Results
31st Carol Chidester Memorial Swim Series Meet No. 6
| SCY | Free |
| 100 | 200 |
| Ruth B | 1:28.45 | 3:12.22 |
Mar 16, 2025 · · USMS Results
2025 Virginia SC State Championship
| SCY | Free | Back | Fly | Breast |
| 50 | 500 | 50 | 50 | 50 |
| Robert M | 25.90 | | 33.34 | 27.89 | 34.93 |
| Thomas D | | 5:17.72 | | | |
Feb 15, 2025 · · USMS Results
31st Carol Chidester Memorial Swim Series Meet No.5
| SCY | Free | Fly | IM |
| 50 | 100 | 200 | 50 | 100 |
| Kate P | 33.09 | | | 37.99 | 1:27.14 |
| Mercedes B | 37.78 | 1:27.71 | 3:08.68 | | |
| Ruth B | 38.49 | 1:28.72 | 3:17.21 | | |
Feb 15, 2025 · · USMS Results