RMST Recent Meet Results
Maria Thrash Memorial Meet / USMS Southeast Zone SCY Championships
SCY | Back | Fly | IM |
50 | 100 | 200 | 50 | 200 | 400 |
Jon R | 35.18 | 1:15.28 | 2:42.15 | 37.50 | 3:03.77 | 6:31.20 |
Mar 25-26, 2023 · · USMS Results
2023 Albatross Open (SCM)
SCM | Free | Back | Fly | Breast | IM |
50 | 100 | 200 | 50 | 100 | 200 | 50 | 50 | 200 | 100 |
Amy B | | 1:12.95 | 2:41.21 | | | | 35.73 | | | |
Frank M | 58.09 | | | 57.03 | 2:18.43 | | | | | |
Glenn G | | | | | | | | | | 1:17.71 |
Gordon G | | | | 1:27.97 | | 6:48.48 | | 1:50.69 | 8:47.26 | |
Kim B | | | | 37.65 | 1:22.90 | | 37.84 | 43.02 | | 1:25.49 |
Lucy M | 56.55 | | | 1:07.07 | 2:16.97 | | | | | DQ |
Ruth B | | 1:34.32 | 3:28.94 | | | | | | | |
Mar 18, 2023 · · USMS Results
42nd MD Winter Distance Meet
SCY | Free | Back | Breast |
200 | 500 | 100 | 100 | 200 |
Andrew K | 2:13.05 | | 1:08.93 | 1:19.08 | |
Denise K | 2:42.75 | | 1:24.66 | 1:33.77 | |
Kim B | | 6:51.61 | | | 3:18.82 |
Ruth B | 3:22.75 | 8:40.74 | | | |
Mar 4-5, 2023 · · USMS Results
29th Carol Chidester Memorial Swim Series Meet No.5
SCY | Free |
50 | 100 | 200 |
Ruth B | 39.41 | 1:27.57 | 3:08.36 |
Feb 11, 2023 · · USMS Results
48th Annual Sunbelt Swimming Championships
SCY | Back | Fly | IM |
50 | 100 | 200 | 50 | 100 | 200 | 400 |
Jon R | 35.45 | 1:16.00 | 2:42.83 | 37.33 | 1:32.51 | 3:06.00 | 6:37.51 |
Jan 21-22, 2023 · · USMS Results
Atlanta Rainbow Trout St. Nicholas SCM Masters Invitational
SCM | Back | IM |
50 | 100 | 200 | 200 | 400 |
Jon R | 39.90 | 1:28.01 | 3:04.30 | 3:30.06 | DQ |
Dec 10, 2022 · · USMS Results
Sweater Weather Sprint Meet
SCY | Free | Back | Fly | Breast | IM |
50 | 100 | 50 | 100 | 50 | 50 | 100 | 100 |
Amy B | 28.77 | | | | 31.95 | | | |
Frank M | 51.30 | | 55.04 | 2:04.97 | | | | |
Heather G | | | | | DQ | 48.66 | 1:54.99 | |
Kim B | 30.92 | | 34.99 | | 34.90 | 40.90 | | |
Lucy M | | 1:53.82 | 58.10 | 2:09.99 | | | | 2:25.99 |
Dec 3, 2022 · · USMS Results
9th Annual Solstice SCM Swim Meet
SCM | Free | Back | Fly | Breast | IM |
50 | 100 | 200 | 50 | 100 | 50 | 50 | 100 |
Denise K | | 1:19.83 | 2:58.97 | 43.41 | | | | |
Eric M | 27.41 | | | | | | 33.23 | |
Heather G | | | | | | 54.30 | 55.70 | 1:54.03 |
Lucy M | | 2:09.85 | | 1:05.03 | 2:21.89 | | | 2:42.12 |
Ruth B | | 1:36.94 | 3:29.87 | | | | | |
Nov 12, 2022 · · USMS Results
29th Carol Chidester Memorial Swim Series Meet #1
SCY | Fly | Breast | IM |
100 | 100 | 100 |
Kim B | 1:24.62 | 1:31.25 | 1:20.01 |
Oct 15, 2022 · · USMS Results
2022 Hanover Happy Invitational
SCY | Breast |
100 | 200 |
Craig B | 1:08.49 | 2:28.27 |
Sep 24-25, 2022 · Jeff Rouse Swim and Sport Center · USMS Results
2022 U.S. Masters Swimming Summer National Championship
LCM | Free | Back | Fly | Breast | IM |
50 | 100 | 200 | 400 | 800 | 1500 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 200 | 400 |
Adam O | 28.62 | 1:03.38 | | | | | 32.62 | | | | | | | | | | |
Amy B | 31.20 | 1:11.81 | | | | | | | | 35.12 | | | | | | | |
Andrew K | 28.59 | | | 5:06.48 | | 20:24.30 | | 1:16.94 | 2:43.01 | 33.03 | | | | 1:26.82 | | | |
Brad G | 30.42 | | | | | | | | | | | | | | | | |
Brian E | | | 2:43.17 | | | | 1:48.83 | 1:27.16 | | | | | | | | 3:09.30 | |
Cory D | 34.70 | | | | | | | | | | | | 40.39 | 1:33.15 | 3:30.85 | | |
Craig B | 28.47 | | | | | | | | | | | | 34.74 | 1:14.88 | 2:47.49 | | |
Denise K | 34.83 | | | | | | 43.34 | 1:32.91 | 3:22.73 | | | | 47.12 | 1:45.00 | | | |
Denise W | 37.70 | | | | | | | 1:29.84 | | | | | | 1:43.74 | 3:38.81 | | 7:24.27 |
Evangeline B | | | | | | | | | | | | | 39.39 | 1:30.74 | | | |
Frank M | EXH | 2:12.98 | | | | | 59.05 | 2:17.09 | 5:42.09 | | | | | | | | |
Glenn G | 29.43 | | | | 12:38.66 | | | | | | | 3:52.80 | | | | | |
Gordon G | | | | | | | 1:26.44 | 3:12.27 | 6:53.61 | | | | 1:42.56 | 4:30.63 | DQ | | |
Heather G | | | | | | | | | | | | | | | | 4:13.82 | |
Jennifer C | | | 2:32.26 | 5:25.33 | 11:17.09 | | 37.12 | 1:21.66 | 2:56.03 | | | | | | 3:32.93 | | |
Jon R | 1:13.57 | | | | | | 41.13 | 1:22.01 | 2:54.18 | | 1:34.03 | | | | | 3:22.46 | 7:15.59 |
Justin A | 27.36 | 1:04.85 | 2:16.25 | 4:56.49 | 10:22.51 | | 33.70 | | | 29.91 | 1:09.52 | 2:40.10 | | | | 2:35.89 | 5:44.09 |
Kathy S | 59.97 | | | 10:16.22 | | | 1:04.19 | | | | | | | | | | |
Kim B | 34.33 | | | | | | 38.90 | 1:24.36 | 3:05.57 | 37.04 | | | | | | 3:15.28 | |
Larry S | 47.32 | 1:53.97 | 3:54.75 | 8:09.30 | | | 1:08.80 | | | | | | | | | | |
Laurence P | | | | | | | | | 4:03.09 | | 2:10.28 | 4:56.21 | | | | | 9:20.15 |
Margaret S | | 1:11.57 | 2:35.95 | 5:29.12 | | | | | | | | | | 1:33.77 | | | 6:19.20 |
Marie S | | | | | | | 40.06 | 1:31.48 | 3:17.91 | | 1:29.35 | | | | | 3:18.81 | |
Nick N | | 2:25.01 | 5:08.49 | 10:46.35 | | | | | | | | | | | | | |
Ruth B | 40.47 | 1:34.72 | 3:22.22 | 7:22.15 | | | | | | | | | | | | | |
Sterling P | 46.03 | DQ | 4:53.97 | | | | | | | 1:07.76 | | | | | | | |
Aug 3-7, 2022 · · USMS Results
2022 MD Summer Meet
SCY | Free | Back | IM |
50 | 50 | 100 | 200 | 400 |
Justin A | 24.78 | 31.65 | 1:03.02 | 2:21.64 | 5:20.93 |
Jul 23, 2022 · · USMS Results
Potomac Valley Summer Shorts Meet
LCM | Free | Back | Breast | IM |
100 | 50 | 50 | 100 | 200 |
Andrew K | 1:07.08 | 37.13 | 40.61 | | 2:50.42 |
Denise K | 1:23.55 | | | 1:46.43 | 3:33.83 |
Denise W | | | 46.59 | 1:45.65 | |
Jun 26, 2022 · · USMS Results
Summer Splash Baltimore
LCM | Free | Back | Fly | IM |
50 | 100 | 50 | 100 | 200 | 100 | 200 | 200 | 400 |
Justin A | 30.10 | 1:08.86 | | | | | | | 6:20.14 |
Kim B | | | 41.13 | 1:35.17 | 3:16.32 | | | 3:21.40 | |
Laurence P | | | | | 4:16.55 | 2:06.61 | 4:51.91 | | 9:25.44 |
Jun 26, 2022 · · USMS Results
Big Kahuna Masters Classic
LCM | Free | Breast |
50 | 200 |
Denise W | 36.78 | 3:36.01 |
Jun 18, 2022 · · USMS Results