RMST Recent Meet Results
2026 U.S. Masters Swimming Spring National Championship
| SCY | Free | Back | Fly | Breast | IM |
| 50 | 100 | 200 | 500 | 1000 | 1650 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 100 | 200 | 400 |
| Amy B | 28.87 | 1:06.16 | 2:27.39 | | | | | | | 32.21 | 1:22.12 | | | | | | | |
| Andrew K | 26.44 | | 2:13.17 | 6:05.97 | | | 32.59 | 1:08.88 | | | | | | | | | | 5:35.41 |
| Aristides S | 24.53 | 54.73 | | | | | | 1:05.30 | | 26.96 | | | | | | | | |
| Beth M | 30.76 | 1:09.38 | | | | | | | | | | | | | | | | |
| Denise K | 33.36 | | 2:41.57 | | | | 41.11 | 1:24.77 | 3:05.27 | | | | 43.22 | 1:35.89 | | 1:25.85 | | |
| Ellie R | 25.97 | | | | | | | | | 26.49 | 59.56 | 2:17.08 | | | | | 2:18.23 | |
| Frank M | 1:02.03 | 2:25.88 | 6:05.52 | | | | 1:02.75 | 2:35.87 | 6:00.82 | | | | | | | | | |
| Gaurav T | | | | 7:08.89 | 15:04.45 | | | | | | | | | 1:24.66 | | | | |
| Kate P | | | | | | | | | | | | | | | 3:14.37 | 1:21.36 | 2:59.63 | |
| Kathy S | | | 4:50.86 | 13:12.60 | | | | | 5:25.64 | | | | | | | | | |
| Katie W | 28.56 | 1:03.82 | 2:33.97 | | 16:14.81 | | | | | | | | 36.46 | 1:21.99 | | | | |
| Kim B | | 1:08.43 | | | | | 33.47 | 1:15.79 | | 32.48 | | | | | | | | |
| Larry S | | | 3:35.81 | 9:57.89 | 20:00.17 | | | | | | | | | | | | | |
| Lucy M | | | 4:23.02 | 11:37.46 | | | | | 5:03.00 | | | | | | | | | |
| Mercedes B | 37.85 | | | DNF | 17:05.07 | | | | | | | | | 1:40.83 | | | | |
| Merri F | | | | 8:21.30 | | | | | | | | | 43.09 | 1:35.35 | 3:27.70 | | | |
| Mindy J | 29.74 | 1:05.57 | 2:32.62 | | | | | | | 34.07 | | | | | | | | |
| Thomas D | | 54.82 | | | | 18:17.12 | | | | | | | | | | | | |
| Winston C | 25.96 | | | | | | 30.27 | 1:05.02 | | 27.82 | 1:05.56 | | | | | | | |
Apr 30 - May 3, 2026 · · USMS Results
2026 Colonies Zone Short Course Yards Championship
| SCY | Free | Back | Fly | Breast | IM |
| 50 | 100 | 200 | 500 | 1000 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 100 | 200 | 400 |
| Amy B | 29.60 | 1:08.16 | | | | | | | 33.62 | | | | | | | | |
| Andrew K | | 1:01.56 | | | | 33.94 | | | | | 3:04.99 | | | | | | |
| Anthony W | | 1:19.94 | 2:56.36 | 7:49.14 | | | 1:38.60 | 3:26.03 | | 1:49.61 | 3:51.31 | | 1:42.47 | 3:39.31 | 1:37.55 | 3:23.50 | 7:08.34 |
| Aristides S | 24.45 | 54.91 | | | | 29.61 | | | 26.51 | | | | | | | | |
| Beth M | 30.74 | 1:09.99 | | | | | | | | | | 44.63 | | | | | |
| Brian E | | 1:05.61 | | | | | 1:18.42 | | 33.70 | | | | | | DQ | | |
| Denise K | | | 2:42.62 | 7:21.59 | | 41.01 | 1:28.81 | 3:07.34 | | | | 43.66 | | | | | |
| Eric M | | | | | | | | | | | | 30.87 | 1:09.77 | | 1:04.23 | | |
| Gaurav T | | | | 7:12.74 | 15:05.85 | | | | | | | | | | | | |
| Kate P | | | | | | | | | | | | | 1:32.20 | 3:21.65 | | 3:08.43 | |
| Katie W | 29.07 | 1:07.32 | | | | | | | | | | 37.94 | 1:25.46 | | | | |
| Kim B | 31.17 | 1:07.95 | | 7:03.72 | 14:20.84 | 33.50 | | | 33.17 | | | 40.62 | | | 1:17.25 | | |
| Larry S | | 1:37.85 | 3:29.49 | 9:26.96 | 19:26.97 | | | | | | | | | | | | |
| Laurence P | | | | | DQ | 59.59 | | DQ | | | | | 2:24.78 | | | | |
| Margaret S | | 1:03.11 | | | | | | | | 1:13.88 | | | | | | 2:39.81 | 5:41.00 |
| Mercedes B | 36.12 | | | 8:12.02 | 16:50.50 | | | | | | | 43.70 | | | | | |
| Merri F | | | | 8:17.56 | | | | | | | | 43.72 | 1:37.62 | 3:29.30 | | | |
| Nihaal Y | | 1:14.39 | 2:33.68 | 6:32.09 | | | DQ | 2:49.25 | | | | | | | | | |
| Rob S | | | | | | 58.00 | | | 57.95 | | | | 2:15.67 | | | | |
| Ruth B | | 1:24.03 | 3:09.31 | | | 47.62 | | | | | | | | | | | |
| Stephen E | | 56.88 | | | | 29.78 | | | 27.01 | | | | | | | | |
| Sterling P | 43.37 | 1:49.37 | | | | 1:04.24 | | | 1:08.35 | | | 1:14.90 | | | DQ | | |
| Thomas D | | | | | 10:59.69 | | | | | | | | | | | | |
| Tom B | 32.44 | | | | | | | | | | | 40.67 | | | 1:26.98 | | |
| Winston C | 25.78 | | | | | 29.72 | 1:03.80 | | 27.94 | 1:06.49 | | | | | | | |
Apr 10-12, 2026 · · USMS Results
2026 Albatross Open (SCM)
| SCM | Free | Back | Fly | Breast | IM |
| 50 | 100 | 200 | 400 | 50 | 100 | 50 | 100 | 50 | 100 | 100 |
| Aristides S | 27.91 | 1:01.64 | | | | | 30.59 | | | | |
| Brian E | | 1:15.61 | | | | 1:31.38 | | 1:32.27 | | | |
| Jack H | | | 2:06.54 | | 28.61 | | | 1:03.88 | | | 1:04.33 |
| Larry S | | 1:54.20 | 4:00.18 | 9:01.64 | 1:08.97 | | | | | | |
| Merri F | | | | | | | | | 49.42 | 1:50.73 | |
| Nihaal Y | | | | | 1:35.26 | | | | | | |
| Stephen E | | | | | 35.21 | | 31.12 | | 42.18 | | |
| Thomas D | | | | 4:35.60 | | | | | | | |
Mar 14, 2026 · · USMS Results
2026 44th UMBC Maryland Masters Distance Meet
| SCY | Free |
| 1000 | 1650 |
| Thomas D | 10:59.82 | 18:22.80 |
Feb 28 - Mar 1, 2026 · · USMS Results
Virginia SCY State Championship
| SCY | Back | Fly | IM |
| 50 | 100 | 50 | 100 |
| Stephen E | 31.22 | 1:10.18 | 27.57 | 1:09.28 |
Feb 15, 2026 · · USMS Results
2026 Tropical Splash Meet
| SCY | Free | Back | Fly | Breast | IM |
| 50 | 100 | 200 | 500 | 50 | 100 | 200 | 50 | 100 | 50 | 100 | 200 | 400 |
| Brian E | | 1:07.46 | | | | 1:19.29 | | | 1:27.60 | 40.82 | | | |
| Denise K | | 1:14.92 | 2:45.99 | 7:21.84 | | 1:26.62 | | | | | | | |
| Ellie R | 27.50 | | | | | | | | 1:03.05 | | 1:09.12 | 2:27.87 | |
| Jack H | | 50.40 | | | 25.66 | 55.23 | 2:04.24 | | | | | 2:12.49 | |
| Kate P | 33.33 | | | | 41.57 | | | 37.87 | | 43.26 | | | |
| Laurence P | | | | | 45.49 | 1:40.76 | 3:41.10 | | 2:00.74 | | | | 8:30.08 |
| Lowell F | | | | | | | | 33.11 | | | 1:16.22 | | |
| Mercedes B | 38.46 | | | 8:34.21 | | | | | | 47.77 | | | |
| Nihaal Y | | 1:14.12 | 2:34.82 | | | 1:30.73 | 2:55.67 | | | | | | |
| Ruth B | | 1:26.27 | 3:08.72 | | | 1:54.22 | | | | | | | |
| Stephen E | | | | | 31.49 | | | 28.45 | | | | | |
| Winston C | | | | | 29.62 | | | 28.18 | 1:05.45 | | | | |
Jan 17, 2026 · · USMS Results
2025 Somerset County YMCA Masters Pentathlon Swim Festival (and 25s!)
| SCM | Free |
| 400 | 1500 |
| Thomas D | 4:35.29 | 18:24.79 |
Dec 13-14, 2025 · · USMS Results
4th Annual Sweater Weather Swim Meet 2025
| SCY | Free | Back | Fly | Breast | IM |
| 50 | 200 | 500 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 400 |
| Kate P | | | | | | 38.69 | 1:31.53 | | | 1:24.40 | | |
| Laurence P | | | | | 3:46.38 | | 2:00.41 | 4:28.69 | | 1:47.67 | 3:57.87 | DNF |
| Lowell F | 33.65 | | | | | | | | | | | |
| Mercedes B | 38.15 | 3:08.90 | | | | | | | 47.10 | | | |
| Nihaal Y | | 2:37.81 | 6:41.79 | 1:25.79 | | | | | | | | |
| Stephen E | 26.63 | | | | | 28.21 | 1:08.39 | | | 1:11.33 | | |
Dec 6, 2025 · · USMS Results
23rd Annual Saint Nicholas Meet
| SCM | Back | IM |
| 50 | 100 | 200 | 200 |
| Jon R | 39.73 | 1:25.10 | 3:07.56 | 3:45.09 |
Dec 6, 2025 · · USMS Results
2025 South Carolina SCM State Meet
| SCM | Free | Back | Fly | IM |
| 100 | 50 | 50 | 100 |
| Brian E | 1:15.84 | 41.97 | 40.06 | 1:29.02 |
Dec 5-7, 2025 · · USMS Results
12th Annual Solstice SCM Swim Meet
| SCM | Free | Back | Fly | Breast | IM |
| 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 100 | 100 | 200 | 400 |
| Andrew K | | | | | 1:18.00 | | 33.95 | | 1:26.57 | | 2:50.39 | |
| Aristides S | 28.41 | | | 33.36 | | | 30.62 | | | | | |
| Ellie R | 29.98 | | | | | | 30.83 | | | 1:15.47 | | |
| Eric M | | | | | | | | | 1:15.38 | | 2:39.11 | |
| Iurii G | 28.93 | 1:03.79 | | 34.70 | 1:16.88 | 2:48.95 | | | | | | |
| Kim B | 34.84 | | | 37.81 | 1:26.23 | | | | | | | |
| Mindy J | 34.56 | 1:18.36 | 2:55.29 | | | | | | | | | |
| Rob S | | | | 1:01.90 | | | | | 2:30.68 | 2:29.34 | | |
| Stephen E | | | 2:33.23 | | | | 31.70 | 1:17.88 | | | | |
| Thomas D | | | 2:14.04 | | | | | 1:15.52 | | | | 5:31.75 |
| Winston C | 28.50 | | | 32.34 | 1:11.31 | | 30.96 | | | | | |
Nov 22, 2025 · · USMS Results
Irish Open Short Course Championships
| SCM | Free | Back | Breast | IM |
| 50 | 100 | 200 | 400 | 50 | 200 | 50 | 100 | 200 | 100 |
| Denise K | 37.42 | | | 6:22.47 | | 3:29.96 | 48.75 | | | 1:36.55 |
| Elizabeth W | | | 4:06.06 | | | | 58.17 | 2:15.32 | 4:53.67 | |
| Ruth B | 43.12 | 1:34.24 | 3:25.98 | | 53.25 | | | | | |
Nov 16, 2025 · National Aquatic Centre, Snugborough Road, Blanchardstown, Dublin15 · USMS Results
41st Annual VMST Masters SCM Fall Swim Meet
| SCM | Free |
| 800 |
| Thomas D | 9:34.39 |
Nov 8, 2025 · · USMS Results
32th Carol Chidester Memorial Swim Series Meet No.1
| SCY | Free | Fly |
| 50 | 50 | 100 |
| Stephen E | 27.46 | 28.36 | 1:07.79 |
Oct 25, 2025 · · USMS Results
Summer Splash 2025
| LCM | Free | Back | Fly | Breast | IM |
| 50 | 100 | 200 | 200 | 100 | 200 | 50 | 100 | 200 | 400 |
| Denise K | 37.30 | 1:23.50 | 3:06.12 | | | | | | | |
| Eric M | | | | | 1:12.68 | | 34.45 | 1:15.81 | | |
| Laurence P | | | | 4:25.52 | | 5:15.44 | | | 4:38.21 | 9:53.48 |
Aug 9, 2025 · · USMS Results