RMST Recent Meet Results
2024 U.S. Masters Swimming Summer National Championship
LCM | Free | Back | Breast | IM |
50 | 100 | 200 | 400 | 800 | 100 | 200 | 50 | 100 | 200 | 200 | 400 |
Andrew K | | 1:07.17 | 2:27.16 | | | 1:18.45 | 2:48.44 | | 1:28.83 | | 2:49.93 | |
Elizabeth W | 44.14 | | | | | | | 54.65 | 2:12.14 | | | |
Katie W | 32.83 | 1:13.57 | 2:58.33 | | | | | 42.15 | 1:39.57 | 3:41.94 | | |
Larry S | | | 3:59.76 | 8:16.63 | 16:48.11 | | | | | | | |
Thomas D | | | 2:13.13 | 4:42.14 | 9:52.03 | | | | | | | 5:37.40 |
Aug 21-25, 2024 · · USMS Results
Summer Splash 2024
LCM | Free | IM |
50 | 100 | 200 | 800 | 200 |
Larry S | 54.94 | 1:57.89 | 4:17.62 | 17:21.67 | |
Thomas D | | | | | 2:41.04 |
Jul 27, 2024 · · USMS Results
Summer Shorts+ Meet
LCM | Free | Back | Fly | Breast | IM |
50 | 100 | 200 | 400 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 200 | 200 |
Andrew K | | | | 5:33.51 | 37.53 | | | 35.35 | | | | 3:26.26 | |
Brian E | | 1:19.56 | | 6:27.84 | 42.91 | | | | | | 46.51 | | |
Katie W | | 1:15.65 | 2:56.61 | | | | | | | | 43.74 | | |
Kim B | | | | | 39.52 | | 3:10.23 | | | | 46.03 | | |
Laurence P | | | | | | 1:52.10 | 4:03.00 | | 2:18.91 | 5:01.54 | | | 4:38.63 |
Nick N | | 2:44.02 | 5:35.47 | | 1:17.69 | 2:42.00 | DQ | | | | | | |
Ruth B | 42.29 | 1:33.73 | 3:30.20 | | | | | | | | | | |
Thomas D | | | | | | | 2:43.87 | | | 2:50.85 | | | |
Jul 21, 2024 · · USMS Results
2024 SPM Long Course Championship
LCM | Free | Fly |
1500 | 200 |
Thomas D | 18:58.71 | 3:02.02 |
Jul 6-7, 2024 · · USMS Results
2024 U.S. Masters Swimming Spring National Championship
SCY | Free | Back | Fly | Breast | IM |
50 | 100 | 200 | 500 | 1000 | 1650 | 50 | 100 | 200 | 50 | 100 | 50 | 100 | 200 | 100 | 200 | 400 |
Amy B | 28.25 | 1:03.54 | 2:22.74 | | | | | | | 30.58 | 1:20.13 | | | | | | |
Frank M | 53.62 | 2:02.23 | 4:48.42 | | | | 56.25 | | 4:50.81 | | | | | | | | |
Gaurav T | 27.92 | | | | 15:17.90 | | | | | | | | 1:24.21 | | | | |
Gordon G | | | | | | | 1:19.25 | 2:59.59 | 6:41.76 | | | 1:47.39 | | 9:17.27 | | | |
Jon R | | | | | | | 34.41 | 1:15.20 | 2:38.08 | | | | | | | 3:04.15 | 6:31.59 |
Katie W | 29.38 | 1:05.80 | | | | | | | | | | 36.86 | 1:25.52 | 3:17.09 | | | |
Kim B | 30.46 | | | | | | 34.17 | 1:15.53 | | 32.61 | | 39.50 | | | 1:16.93 | | |
Larry S | | 1:40.86 | 3:26.81 | 9:36.22 | 18:58.47 | | | | | | | | | | | | |
Mindy J | 29.00 | 1:05.15 | 2:28.97 | | | | | | | 33.78 | | | | | | | |
Nick N | 56.69 | 2:12.22 | 4:45.32 | | | | 1:02.93 | 2:21.70 | 5:02.74 | | | | | | | | |
Rob S | | 1:42.94 | | | | | | | | | | 55.21 | | | 2:00.74 | | |
Sterling P | 41.94 | 1:38.44 | | | | | 55.53 | | | 1:01.20 | | | | | 2:05.97 | | |
Thomas D | | | | | | 18:19.96 | | | | | | | | | | | |
Jun 20-24, 2024 · · USMS Results
2024 York Splash Into Summer
SCY | Free | Back | Breast | IM |
100 | 200 | 50 | 100 | 200 | 50 | 200 |
Andrew K | | | 32.96 | 1:11.27 | 2:33.80 | 35.68 | 2:34.77 |
Ruth B | 1:25.05 | 3:07.67 | | | | | |
Jun 2, 2024 · · USMS Results
2024 Colonies Zone SCY Championship
SCY | Free | Back | Fly | Breast | IM |
50 | 100 | 200 | 500 | 1000 | 1650 | 50 | 100 | 200 | 50 | 100 | 200 | 50 | 100 | 200 | 100 | 200 | 400 |
Amy B | 28.41 | 1:05.23 | 2:26.73 | | | | | | | 32.48 | | | | | | | | |
Brian E | | 1:04.98 | | 6:56.93 | | | | 1:18.71 | | 33.26 | 1:21.03 | | | | | | | |
Denise K | 32.39 | 1:12.14 | | | | | | 1:23.93 | 3:03.30 | | | | 42.84 | 1:34.68 | | 1:24.03 | | |
Frank M | 51.72 | | | | | | 56.02 | | 4:49.67 | | | | | | | | | |
Gaurav T | 28.01 | 1:05.50 | | | 15:17.32 | | | | | | | | 38.34 | | | | | |
Glenn G | 26.52 | 1:00.65 | | 6:34.46 | | | | | | 30.45 | | | 34.75 | | | 1:09.52 | | |
Gordon G | | | | | | | 1:21.88 | 3:00.56 | 6:33.82 | | | | 1:31.46 | 3:48.52 | 8:08.78 | | | |
Kate P | | | | | | | | | | 38.81 | | | 44.87 | | | | | |
Kathryn K | | | | | 17:01.47 | 28:14.84 | | | | | | | | | | | | |
Kim B | | | | | | | 33.98 | 1:17.71 | 2:43.34 | | | | 40.02 | | | 1:17.83 | | |
Laurence P | | 1:24.18 | | | 21:51.79 | | 45.46 | 1:39.48 | 3:43.44 | 47.10 | 1:48.66 | 4:13.09 | | 2:11.00 | 4:36.85 | 1:46.45 | 3:52.32 | 8:15.54 |
Mindy J | 29.95 | 1:07.67 | | | | | | | | | | | | | | | | |
Nick N | 58.06 | 2:10.95 | 4:46.99 | 12:44.18 | | | 1:10.47 | 2:22.71 | | | | | | | | | | |
Rob S | 42.90 | | | | | | 55.23 | | | | | | | 2:11.67 | | | | |
Sterling P | 40.71 | 1:50.65 | 4:35.48 | | | | | | | 1:00.68 | | | 1:14.42 | | | 2:19.12 | | |
Thomas D | | | | 5:24.24 | 10:53.94 | 18:07.77 | | | | | | | | | | | | 5:01.74 |
Apr 19-21, 2024 · · USMS Results
Cherry Blossom Pentathlon Swim Meet
SCY | Free | Back | Fly | Breast | IM |
50 | 100 | 200 | 50 | 200 | 50 | 200 | 50 | 200 | 100 | 400 |
Laurence P | | | 3:28.66 | | 3:50.35 | | 4:17.93 | | DQ | | DQ |
Rob S | 42.72 | | | 55.44 | | 1:00.49 | | 54.89 | | 2:00.16 | |
Ruth B | | 1:24.04 | | | | | | | | | |
Apr 6, 2024 · · USMS Results
30th Carol Chidester Memorial Swim Series Meet No. 6
SCY | Free |
50 | 100 | 200 |
Ruth B | 39.18 | 1:26.69 | 3:07.74 |
Mar 17, 2024 · · USMS Results
2024 Albatross Open (SCM)
SCM | Free | Back | Fly | Breast | IM |
50 | 100 | 200 | 50 | 100 | 200 | 200 | 50 | 100 | 200 | 100 | 200 |
Brian E | | | 2:48.97 | 40.15 | | | | | | | | 3:14.70 |
Denise K | | 1:20.25 | | | 1:35.36 | | | 48.93 | | | | |
Glenn G | | | | | | | | | | | 1:19.11 | |
Gordon G | | | | 1:30.66 | | 7:11.71 | | 1:52.04 | | 9:38.96 | | |
Kate P | | | | | | | | | | | 1:40.89 | |
Kim B | | | | 38.97 | 1:27.65 | 3:07.11 | | 45.39 | | | | |
Larry S | 49.56 | 1:47.43 | 4:01.41 | 1:04.55 | | | | | | | | |
Rob S | | 1:50.74 | | 1:01.19 | | | | | 2:38.07 | | 2:22.65 | |
Thomas D | | | | | | | 2:40.19 | | | | | |
Mar 16, 2024 · · USMS Results
43rd Winter Distance Meet
SCY | Free | Back |
100 | 200 | 1000 | 1650 | 100 | 200 |
Denise K | 1:15.12 | 2:54.92 | | | 1:26.41 | 3:04.41 |
Kathryn K | | | | 28:22.41 | | |
Ruth B | 1:26.44 | 3:07.03 | | | | |
Thomas D | | | 10:52.12 | 18:04.26 | | |
Mar 2-3, 2024 · · USMS Results
2024 World Aquatics Masters Championships
LCM | Free | Breast | IM |
200 | 50 | 100 | 200 | 200 |
Craig B | 2:13.53 | 33.72 | 1:15.64 | 2:45.77 | 2:34.56 |
Feb 26 - Mar 3, 2024 · · USMS Results
30th Carol Chidester Memorial Swim Series Meet No.5
SCY | Free |
50 | 100 | 200 |
Ruth B | 38.72 | 1:25.97 | 3:06.80 |
Feb 10, 2024 · · USMS Results
Virginia SC State Championship
SCY | Free | IM |
500 | 400 |
Thomas D | 5:16.03 | 4:56.66 |
Feb 9-10, 2024 · · USMS Results
Tropical Splash
SCY | Free | Back | Fly | Breast | IM |
50 | 100 | 200 | 500 | 50 | 100 | 200 | 50 | 200 | 50 | 100 | 100 | 400 |
Denise K | | 1:14.74 | | | 40.72 | 1:26.28 | | | | 45.57 | | | |
Frank M | 54.83 | | | | 55.06 | 2:08.01 | | | | | | | |
Kate P | | | | | | | | | | 44.35 | 1:40.19 | | |
Lucy M | 50.10 | 1:52.10 | | | 1:01.36 | 2:15.05 | | | | | | 2:34.01 | |
Ruth B | 38.15 | 1:24.29 | 3:09.15 | 8:49.50 | | | | | | | | | |
Stephanie S | 29.01 | | | | | | | 31.92 | | 36.00 | 1:18.47 | | 5:34.22 |
Sterling P | 44.24 | | | | 1:00.34 | | | 1:07.58 | | 1:10.72 | | 2:24.32 | |
Thomas D | | | | | | | 2:23.83 | | 2:22.60 | | | | |
Jan 13, 2024 · · USMS Results