Free 50 SCY | ||||||
Womens | Mens | |||||
2010-04-23 | Jayme K Van Erden | 26.04 | 18-24 | 22.80 | Kirill A Choulga | 2006-10-29 |
2009-04-24 | Jennifer M O'Reilly | 24.79 | 25-29 | 22.32 | Kirill A Choulga | 2009-02-01 |
2010-04-23 | Jennifer M O'Reilly | 25.07 | 30-34 | 23.19 | Kirill A Choulga | 2013-02-03 |
2015-04-23 | Jennifer M Carlson | 25.84 | 35-39 | 24.78 | Justin A Anderson | 2022-07-23 |
2005-05-19 | Mary B Lueker | 25.35 | 40-44 | 23.83 | Craig M Baldwin | 2019-04-05 |
2019-10-27 | Amy H Bass | 27.21 | 45-49 | 24.06 | Craig M Baldwin | 2019-10-27 |
2021-07-21 | Amy H Bass | 26.73 | 50-54 | 23.99 | Brian G Daum | 2017-04-07 |
2017-04-07 | Kim M Brightwell | 28.71 | 55-59 | 27.17 | Bob Smoot | 2010-01-17 |
2024-06-20 | Mindy Johnson | 29.00 | 60-64 | 28.97 | David Tipler | 2016-04-08 |
2019-10-27 | Denise Kirwan | 32.04 | 65-69 | 25.60 | Brad Gandee | 2021-07-21 |
2024-04-19 | Denise Kirwan | 32.39 | 70-74 | 31.84 | Frank T Manheim | 2004-10-31 |
2023-12-16 | Ruth R Bennett | 37.91 | 75-79 | 32.21 | Frank T Manheim | 2009-11-28 |
2024-01-13 | Lucy M Manheim | 50.10 | 80-84 | 34.20 | Frank T Manheim | 2012-04-26 |
85-89 | 38.06 | Frank T Manheim | 2016-01-17 | |||
90-94 | 44.89 | Frank T Manheim | 2021-07-21 |
Free 50 LCM | ||||||
Womens | Mens | |||||
2009-08-06 | Jenna M Brightwell | 32.70 | 18-24 | 26.35 | Kirill A Choulga | 2006-08-26 |
2008-04-17 | Jennifer M O'Reilly | 28.11 | 25-29 | 25.87 | Kirill A Choulga | 2008-08-23 |
2009-08-06 | Jennifer M O'Reilly | 28.08 | 30-34 | 27.27 | Adam D Orton | 2014-08-13 |
2014-08-13 | Jennifer M Carlson | 28.94 | 35-39 | 27.36 | Justin A Anderson | 2022-08-03 |
2013-08-07 | Pauline Garcia | 30.27 | 40-44 | 27.42 | Craig M Baldwin | 2017-08-02 |
2011-08-20 | Mindy Johnson | 31.28 | 45-49 | 27.73 | Craig M Baldwin | 2019-07-21 |
2021-09-30 | Amy H Bass | 30.27 | 50-54 | 31.53 | Brian R Evans | 2014-08-13 |
2015-08-06 | Kim M Brightwell | 32.16 | 55-59 | 33.21 | Steven N Moyer | 2014-08-13 |
2021-09-30 | Kim M Brightwell | 33.83 | 60-64 | 37.07 | Michael D Smith | 2008-04-17 |
2009-08-06 | Lucy M Manheim | 44.77 | 65-69 | 29.70 | Brad Gandee | 2021-09-30 |
2022-08-03 | Denise Kirwan | 34.83 | 70-74 | 36.52 | Nick Nobbe | 2008-08-23 |
2022-08-03 | Ruth R Bennett | 40.47 | 75-79 | 36.05 | Frank T Manheim | 2006-08-03 |
2023-08-02 | Lucy M Manheim | 57.55 | 80-84 | 37.51 | Frank T Manheim | 2012-07-05 |
85-89 | 42.41 | Frank T Manheim | 2015-08-06 | |||
90-94 | 50.84 | Frank T Manheim | 2021-09-30 |
Free 50 SCM | ||||||
Womens | Mens | |||||
2008-03-15 | Jennifer M O'Reilly | 28.48 | 25-29 | |||
2009-03-21 | Jennifer M O'Reilly | 28.75 | 30-34 | 27.41 | Eric R Materniak | 2022-11-12 |
2016-11-19 | Jennifer M Carlson | 30.25 | 35-39 | 28.15 | Michael L Waltman | 2007-03-24 |
2005-04-09 | Mary B Lueker | 29.74 | 40-44 | 27.21 | Craig M Baldwin | 2018-12-01 |
2019-12-07 | Amy H Bass | 30.32 | 45-49 | 31.51 | Thomas J Dion | 2023-01-21 |
2022-04-02 | Amy H Bass | 31.13 | 50-54 | 29.27 | Doug Eliot | 2015-03-21 |
2015-03-21 | Kim M Brightwell | 32.35 | 55-59 | 30.99 | Bob Smoot | 2009-12-13 |
2022-04-02 | Kim M Brightwell | 36.26 | 60-64 | 33.62 | Steven N Moyer | 2020-02-29 |
65-69 | 29.19 | Brad Gandee | 2022-04-02 | |||
2012-11-18 | Lucy M Manheim | 49.44 | 70-74 | 37.48 | Nick Nobbe | 2008-06-28 |
2017-12-02 | Lucy M Manheim | 52.97 | 75-79 | 39.92 | Frank T Manheim | 2009-03-21 |
2022-04-02 | Lucy M Manheim | 55.17 | 80-84 | 42.23 | Frank T Manheim | 2014-03-15 |
85-89 | 42.37 | Frank T Manheim | 2016-12-03 | |||
90-94 | 58.09 | Frank T Manheim | 2023-03-18 |
Free 100 SCY | ||||||
Womens | Mens | |||||
2014-01-19 | Jessica L Koltz | 55.15 | 18-24 | 51.38 | Kirill A Choulga | 2006-10-29 |
2009-04-24 | Jennifer M O'Reilly | 53.07 | 25-29 | 49.43 | Kirill A Choulga | 2009-04-24 |
2012-04-26 | Jennifer M Carlson | 54.24 | 30-34 | 54.65 | Eric R Materniak | 2023-04-14 |
2015-04-23 | Jennifer M Carlson | 55.44 | 35-39 | 51.00 | Craig M Baldwin | 2010-04-23 |
2005-05-19 | Mary B Lueker | 56.50 | 40-44 | 52.19 | Craig M Baldwin | 2019-04-05 |
2006-05-11 | Cynthia M Hajost | 1:00.86 | 45-49 | 52.73 | Craig M Baldwin | 2019-10-27 |
2015-01-25 | Mindy Johnson | 1:01.62 | 50-54 | 57.84 | Charles Tupitza | 2007-10-28 |
2016-04-28 | Kim M Brightwell | 1:02.05 | 55-59 | 1:04.98 | Brian R Evans | 2024-04-19 |
2024-06-20 | Mindy Johnson | 1:05.15 | 60-64 | 1:07.39 | Steven N Moyer | 2020-01-26 |
2019-10-27 | Denise Kirwan | 1:11.10 | 65-69 | 57.27 | Brad Gandee | 2021-07-21 |
2024-04-19 | Denise Kirwan | 1:12.14 | 70-74 | 1:18.40 | Nick Nobbe | 2009-04-24 |
2024-04-06 | Ruth R Bennett | 1:24.04 | 75-79 | 1:18.34 | Frank T Manheim | 2005-10-03 |
2024-01-13 | Lucy M Manheim | 1:52.10 | 80-84 | 1:34.05 | Frank T Manheim | 2014-10-26 |
85-89 | 2:10.95 | Nick Nobbe | 2024-04-19 | |||
90-94 | 1:55.67 | Frank T Manheim | 2023-04-14 |
Free 100 LCM | ||||||
Womens | Mens | |||||
2009-08-06 | Jenna M Brightwell | 1:11.19 | 18-24 | 1:15.25 | James C Goodwin | 2006-08-26 |
2008-04-17 | Jennifer M O'Reilly | 1:00.10 | 25-29 | 58.20 | Kirill A Choulga | 2008-08-23 |
2009-08-06 | Jennifer M O'Reilly | 1:01.21 | 30-34 | 1:04.53 | Adam D Orton | 2012-07-22 |
2015-08-06 | Jennifer M Carlson | 1:03.77 | 35-39 | 1:01.28 | Craig M Baldwin | 2013-08-03 |
2015-08-06 | Leslie L Jones | 1:07.15 | 40-44 | 59.72 | Craig M Baldwin | 2017-08-02 |
2011-08-20 | Mindy Johnson | 1:09.62 | 45-49 | 1:00.15 | Craig M Baldwin | 2019-08-07 |
2015-08-06 | Mindy Johnson | 1:10.06 | 50-54 | 1:09.62 | Charles W Tupitza | 2006-07-23 |
2021-09-30 | Mindy Johnson | 1:14.71 | 55-59 | 1:27.38 | Michael F Boyle | 2010-08-21 |
2023-08-02 | Mindy Johnson | 1:16.39 | 60-64 | 1:19.56 | Brian R Evans | 2024-07-21 |
2010-08-21 | Lucy M Manheim | 1:57.80 | 65-69 | |||
2022-06-26 | Denise Kirwan | 1:23.55 | 70-74 | 1:30.91 | Nick Nobbe | 2009-08-06 |
2024-07-21 | Ruth R Bennett | 1:33.73 | 75-79 | 1:30.17 | Frank T Manheim | 2006-08-26 |
2023-08-02 | Lucy M Manheim | 2:06.43 | 80-84 | 2:01.49 | Nick Nobbe | 2019-08-07 |
85-89 | 2:44.02 | Nick Nobbe | 2024-07-21 | |||
90-94 | 2:12.98 | Frank T Manheim | 2022-08-03 |
Free 100 SCM | ||||||
Womens | Mens | |||||
2018-03-03 | Sharon D Romero | 1:19.44 | 18-24 | 1:11.74 | James C Goodwin | 2006-12-02 |
2005-04-09 | Jennifer M O'Reilly | 1:02.02 | 25-29 | 1:04.28 | Jason D Clouse | 2015-03-21 |
2009-12-13 | Jennifer M O'Reilly | 1:01.34 | 30-34 | 1:12.78 | Gaurav Tendolkar | 2023-11-18 |
2016-11-19 | Jennifer M Carlson | 1:06.33 | 35-39 | 59.93 | Michael L Waltman | 2008-03-15 |
2015-03-21 | Leslie L Jones | 1:06.89 | 40-44 | 59.23 | Craig M Baldwin | 2018-12-01 |
2008-03-15 | Cynthia M Hajost | 1:06.87 | 45-49 | 59.77 | Craig M Baldwin | 2020-12-04 |
2013-12-07 | Mindy Johnson | 1:09.86 | 50-54 | 1:06.20 | Timothy P Dayton | 2008-03-15 |
2017-12-02 | Kim M Brightwell | 1:14.02 | 55-59 | 1:14.46 | Brian R Evans | 2023-11-18 |
2020-02-29 | Kim M Brightwell | 1:15.08 | 60-64 | 1:21.51 | Michael F Boyle | 2011-12-04 |
2011-03-19 | Lucy M Manheim | 1:57.41 | 65-69 | 1:04.28 | Brad Gandee | 2021-12-04 |
2022-11-12 | Denise Kirwan | 1:19.83 | 70-74 | 1:28.32 | Nick Nobbe | 2008-06-28 |
2023-03-18 | Ruth R Bennett | 1:34.32 | 75-79 | 1:28.86 | Frank T Manheim | 2006-12-02 |
2022-11-12 | Lucy M Manheim | 2:09.85 | 80-84 | |||
85-89 | 2:21.81 | Nick Nobbe | 2023-11-18 | |||
90-94 | 2:29.08 | Frank T Manheim | 2023-11-18 |
Free 200 SCY | ||||||
Womens | Mens | |||||
2014-01-19 | Jessica L Koltz | 2:02.84 | 18-24 | 2:27.96 | Aram G Thomasian | 2006-10-29 |
2009-04-24 | Jennifer M O'Reilly | 1:56.57 | 25-29 | 1:55.16 | Michael C Sevier | 2008-01-19 |
2012-04-26 | Jennifer M Carlson | 1:58.47 | 30-34 | 2:13.05 | Andrew S Koons | 2023-03-04 |
2015-04-10 | Jennifer M Carlson | 2:08.24 | 35-39 | 1:52.91 | Craig M Baldwin | 2010-04-23 |
2023-04-27 | Jennifer M Carlson | 2:11.02 | 40-44 | 1:54.33 | Craig M Baldwin | 2019-04-05 |
2012-04-26 | Mindy Johnson | 2:14.87 | 45-49 | 1:56.19 | Craig M Baldwin | 2021-07-21 |
2014-04-04 | Mindy Johnson | 2:17.90 | 50-54 | 2:06.05 | Charles W Tupitza | 2007-04-13 |
2016-04-08 | Kim M Brightwell | 2:19.58 | 55-59 | 2:27.71 | Chun Hong | 2017-04-07 |
2024-06-20 | Mindy Johnson | 2:28.97 | 60-64 | 2:35.05 | Steven N Moyer | 2020-01-26 |
2010-05-20 | Lucy M Manheim | 3:35.77 | 65-69 | 2:11.40 | Brad Gandee | 2022-03-20 |
2023-03-04 | Denise Kirwan | 2:42.75 | 70-74 | 2:54.99 | Nick Nobbe | 2009-04-24 |
2024-02-10 | Ruth R Bennett | 3:06.80 | 75-79 | 3:03.23 | Frank T Manheim | 2005-10-03 |
80-84 | 3:16.25 | Frank T Manheim | 2012-04-26 | |||
85-89 | 4:45.32 | Nick Nobbe | 2024-06-20 | |||
90-94 | 4:48.42 | Frank T Manheim | 2024-06-20 |
Free 200 LCM | ||||||
Womens | Mens | |||||
2010-07-25 | Jenna M Brightwell | 2:47.99 | 18-24 | |||
2008-04-17 | Jennifer M O'Reilly | 2:13.03 | 25-29 | 2:19.86 | Andrew S Koons | 2021-09-30 |
2009-08-06 | Jennifer M O'Reilly | 2:14.92 | 30-34 | 2:15.59 | Eric R Materniak | 2021-08-08 |
2015-08-06 | Jennifer M Carlson | 2:22.43 | 35-39 | 2:15.10 | Steven C Pohnert | 2009-08-06 |
2015-07-10 | Leslie L Jones | 2:32.19 | 40-44 | 2:11.96 | Craig M Baldwin | 2017-08-02 |
2022-08-03 | Margaret S Shapiro | 2:35.95 | 45-49 | 2:10.91 | Craig M Baldwin | 2019-08-07 |
2012-07-15 | Cynthia M Hajost | 2:37.43 | 50-54 | 2:13.53 | Craig M Baldwin | 2024-02-26 |
2010-08-09 | Lynn A Wymelenberg | 2:46.08 | 55-59 | 2:43.17 | Brian R Evans | 2022-08-03 |
2023-08-02 | Mindy Johnson | 2:53.32 | 60-64 | 3:20.53 | Laurence W Paulson | 2013-08-03 |
2009-08-06 | Lucy M Manheim | 4:19.16 | 65-69 | 3:26.48 | Laurence W Paulson | 2015-07-10 |
2023-08-05 | Denise Kirwan | 3:19.05 | 70-74 | 3:17.15 | Nick Nobbe | 2008-08-23 |
2022-08-03 | Ruth R Bennett | 3:22.22 | 75-79 | 3:34.82 | Frank T Manheim | 2009-08-06 |
2023-08-02 | Lucy M Manheim | 4:33.04 | 80-84 | 3:54.02 | Frank T Manheim | 2011-08-20 |
85-89 | 5:35.47 | Nick Nobbe | 2024-07-21 |
Free 200 SCM | ||||||
Womens | Mens | |||||
2008-05-16 | Jennifer M O'Reilly | 2:14.13 | 25-29 | 2:20.25 | Jason D Clouse | 2015-03-21 |
2009-03-21 | Jennifer M O'Reilly | 2:14.07 | 30-34 | |||
2015-11-21 | Jennifer M Carlson | 2:25.58 | 35-39 | 2:10.07 | Michael L Waltman | 2008-03-15 |
2019-12-07 | Margaret S Shapiro | 2:29.59 | 40-44 | 2:10.48 | Craig M Baldwin | 2018-12-01 |
2022-04-02 | Margaret S Shapiro | 2:33.28 | 45-49 | 2:10.69 | Thomas J Dion | 2023-01-21 |
2017-12-02 | Mindy Johnson | 2:36.75 | 50-54 | 2:23.62 | Timothy P Dayton | 2008-03-15 |
2016-12-03 | Kim M Brightwell | 2:42.82 | 55-59 | 2:50.69 | Brian R Evans | 2023-11-18 |
2020-02-29 | Kim M Brightwell | 2:46.10 | 60-64 | 2:48.97 | Brian R Evans | 2024-03-16 |
2011-12-04 | Lucy M Manheim | 4:22.45 | 65-69 | 3:19.61 | Laurence W Paulson | 2014-12-12 |
2022-11-12 | Denise Kirwan | 2:58.97 | 70-74 | 3:14.45 | Nick Nobbe | 2008-06-28 |
2023-03-18 | Ruth R Bennett | 3:28.94 | 75-79 | 3:46.89 | Sterling Pilette | 2018-12-01 |
85-89 | 5:14.18 | Nick Nobbe | 2023-11-18 |
Free 500 SCY | ||||||
Womens | Mens | |||||
2014-01-26 | Jessica L Koltz | 5:33.25 | 18-24 | |||
2005-05-19 | Jennifer M O'Reilly | 5:25.39 | 25-29 | 5:20.11 | Andrew Koons | 2018-05-10 |
2011-04-28 | Jennifer M Carlson | 5:27.38 | 30-34 | |||
2015-04-23 | Jennifer M Carlson | 5:34.39 | 35-39 | 5:15.72 | Michael L Waltman | 2008-04-11 |
2023-04-27 | Jennifer M Carlson | 5:50.79 | 40-44 | 5:14.57 | Craig M Baldwin | 2017-04-27 |
2012-03-03 | Mindy Johnson | 6:25.99 | 45-49 | 5:16.03 | Thomas J Dion | 2024-02-09 |
2011-04-15 | Cynthia M Hajost | 6:18.56 | 50-54 | 5:52.02 | Charles W Tupitza | 2006-05-11 |
2015-04-10 | Cynthia M Hajost | 6:18.92 | 55-59 | 6:56.93 | Brian R Evans | 2024-04-19 |
2023-03-04 | Kim M Brightwell | 6:51.61 | 60-64 | 7:06.76 | Steven N Moyer | 2018-04-13 |
2012-03-04 | Lucy M Manheim | 10:33.13 | 65-69 | 7:30.07 | Nick Nobbe | 2008-03-29 |
2018-04-13 | Ruth R Bennett | 7:53.98 | 70-74 | 7:48.74 | Nick Nobbe | 2009-04-24 |
2023-03-04 | Ruth R Bennett | 8:40.74 | 75-79 | 9:05.69 | Nick Nobbe | 2015-04-10 |
80-84 | 10:26.99 | Nick Nobbe | 2019-04-05 | |||
85-89 | 12:44.18 | Nick Nobbe | 2024-04-19 |
Free 400 LCM | ||||||
Womens | Mens | |||||
2010-07-25 | Jenna M Brightwell | 5:50.24 | 18-24 | 6:20.20 | James C Goodwin | 2006-08-26 |
2005-07-24 | Jennifer M O'Reilly | 5:03.20 | 25-29 | 4:59.58 | Andrew S Koons | 2021-09-30 |
2013-08-07 | Jennifer M Carlson | 4:55.78 | 30-34 | 5:06.48 | Andrew S Koons | 2022-08-03 |
2018-07-20 | Jennifer M Carlson | 5:15.76 | 35-39 | 4:44.78 | Steven C Pohnert | 2009-08-06 |
2022-08-03 | Jennifer M Carlson | 5:25.33 | 40-44 | 4:47.89 | Craig M Baldwin | 2017-08-02 |
2022-08-03 | Margaret S Shapiro | 5:29.12 | 45-49 | 4:41.28 | Craig M Baldwin | 2019-08-07 |
2011-08-20 | Cynthia M Hajost | 5:29.04 | 50-54 | 5:35.87 | Thomas B Sealey | 2010-07-25 |
2015-08-06 | Cynthia M Hajost | 5:49.44 | 55-59 | 7:04.97 | Laurence W Paulson | 2006-08-26 |
2017-08-02 | Lynn A Wymelenberg | 7:07.92 | 60-64 | 6:27.84 | Brian R Evans | 2024-07-21 |
65-69 | 5:26.79 | Brad Gandee | 2021-09-30 | |||
2018-07-28 | Kathy M Spaulding | 10:00.18 | 70-74 | 7:05.59 | Nick Nobbe | 2010-08-09 |
2022-08-03 | Ruth R Bennett | 7:22.15 | 75-79 | 8:00.29 | Frank T Manheim | 2006-08-03 |
80-84 | 9:07.04 | Nick Nobbe | 2019-08-07 |
Free 400 SCM | ||||||
Womens | Mens | |||||
18-24 | 5:47.89 | James C Goodwin | 2006-12-02 | |||
2005-10-15 | Jennifer M O'Reilly | 4:55.93 | 25-29 | 5:15.70 | Andrew S Koons | 2019-12-15 |
2009-12-13 | Jennifer M O'Reilly | 4:42.39 | 30-34 | |||
2017-02-04 | Jennifer M Carlson | 5:11.69 | 35-39 | 4:43.34 | Michael L Waltman | 2008-03-15 |
2022-01-30 | Jennifer M Carlson | 5:45.19 | 40-44 | 4:41.75 | Thomas J Dion | 2022-11-12 |
2008-03-15 | Michelle A Moyer | 5:52.34 | 45-49 | 4:35.68 | Thomas J Dion | 2023-03-18 |
2011-12-04 | Cynthia M Hajost | 5:23.73 | 50-54 | 5:10.10 | Timothy P Dayton | 2009-11-07 |
2010-12-04 | Lynn A Wymelenberg | 6:03.82 | 55-59 | 7:13.51 | Bob Smoot | 2009-12-13 |
60-64 | 6:22.01 | Tom Broderick | 2023-03-18 | |||
65-69 | 7:12.12 | Laurence W Paulson | 2014-12-12 | |||
70-74 | 8:50.57 | Gordon M Gerson | 2008-03-15 | |||
75-79 | 7:23.11 | Frank T Manheim | 2006-12-02 |
Free 1000 SCY | ||||||
Womens | Mens | |||||
2012-04-26 | Brein D Jones | 12:45.50 | 18-24 | 13:45.19 | James C Goodwin | 2007-02-10 |
2007-04-13 | Jennifer M O'Reilly | 11:23.70 | 25-29 | 11:32.77 | Andrew Koons | 2018-04-13 |
2009-11-28 | Jennifer M O'Reilly | 11:18.13 | 30-34 | 12:31.64 | Andrew S Koons | 2023-04-14 |
2018-04-14 | Jennifer M Carlson | 12:21.55 | 35-39 | 10:57.13 | Steven C Pohnert | 2009-11-28 |
2019-04-05 | Margaret S Shapiro | 12:13.51 | 40-44 | 11:02.73 | Thomas J Dion | 2023-04-14 |
2012-04-26 | Mindy Johnson | 13:00.15 | 45-49 | 10:52.12 | Thomas J Dion | 2024-03-02 |
2012-04-13 | Cynthia M Hajost | 12:39.85 | 50-54 | 12:15.97 | Timothy P Dayton | 2009-04-24 |
2015-04-10 | Cynthia M Hajost | 12:46.93 | 55-59 | 15:38.29 | Laurence W Paulson | 2005-04-22 |
60-64 | 14:52.09 | Steven N Moyer | 2018-04-13 | |||
2011-04-15 | Lucy M Manheim | 20:34.03 | 65-69 | 20:22.68 | Laurence W Paulson | 2017-04-07 |
2017-04-07 | Lucy M Manheim | 20:49.52 | 70-74 | 16:27.17 | Nick Nobbe | 2011-04-15 |
2018-05-10 | Lucy M Manheim | 20:31.31 | 75-79 | 18:27.17 | Nick Nobbe | 2015-04-10 |
80-84 | 20:18.49 | Nick Nobbe | 2019-04-05 |
Free 800 LCM | ||||||
Womens | Mens | |||||
2007-08-18 | Jennifer M O'Reilly | 10:33.29 | 25-29 | 10:17.43 | Andrew Koons | 2019-08-07 |
2013-08-07 | Jennifer M Carlson | 10:28.55 | 30-34 | |||
2018-06-09 | Jennifer M Carlson | 11:01.59 | 35-39 | 10:22.51 | Justin A Anderson | 2022-08-03 |
2022-08-03 | Jennifer M Carlson | 11:17.09 | 40-44 | 10:32.32 | Craig M Baldwin | 2018-06-09 |
45-49 | 9:52.03 | Thomas J Dion | 2024-08-21 | |||
2012-07-05 | Cynthia M Hajost | 11:14.47 | 50-54 | 11:01.59 | Thomas B Sealey | 2010-08-09 |
2015-08-06 | Kim M Brightwell | 11:44.09 | 55-59 | 14:42.67 | Laurence W Paulson | 2006-08-26 |
2017-08-02 | Lynn A Wymelenberg | 15:39.59 | 60-64 | 12:57.46 | Laurence W Paulson | 2013-06-22 |
2011-08-20 | Lucy M Manheim | 18:55.73 | 65-69 | |||
2014-08-03 | Lucy M Manheim | 18:44.17 | 70-74 | 14:32.48 | Nick Nobbe | 2009-08-06 |
2017-08-02 | Lucy M Manheim | 18:02.76 | 75-79 | 15:50.19 | Frank T Manheim | 2005-07-10 |
Free 800 SCM | ||||||
Womens | Mens | |||||
2010-11-06 | Jennifer M Carlson | 10:24.88 | 30-34 | |||
2015-11-21 | Jennifer M Carlson | 10:40.98 | 35-39 | 11:07.75 | John Carlson | 2008-11-08 |
2014-12-12 | Leslie L Jones | 11:15.11 | 40-44 | 10:09.71 | Thomas J Dion | 2022-11-20 |
45-49 | 9:39.01 | Thomas J Dion | 2023-11-04 | |||
2011-12-10 | Cynthia M Hajost | 11:13.77 | 50-54 | 10:35.48 | Timothy P Dayton | 2008-11-08 |
65-69 | 14:53.37 | Laurence W Paulson | 2014-12-12 | |||
2014-12-12 | Lucy M Manheim | 18:26.18 | 70-74 |
Free 1650 SCY | ||||||
Womens | Mens | |||||
18-24 | 23:49.98 | James C Goodwin | 2006-12-10 | |||
2011-04-15 | Ally Hamilton | 18:54.39 | 25-29 | 18:36.56 | Andrew Koons | 2019-04-05 |
2016-04-08 | Ally O'Connell | 19:13.09 | 30-34 | |||
2007-04-13 | Tara Lyn Launer | 24:08.30 | 35-39 | 21:30.84 | John Carlson | 2009-02-14 |
2023-04-27 | Jennifer M Carlson | 20:24.98 | 40-44 | 18:21.28 | Steven C Pohnert | 2012-04-26 |
2014-04-04 | Melissa E Hancock | 30:11.52 | 45-49 | 18:04.26 | Thomas J Dion | 2024-03-02 |
2012-04-26 | Cynthia M Hajost | 21:31.33 | 50-54 | 20:27.09 | Doug Eliot | 2015-04-10 |
2015-04-10 | Cynthia M Hajost | 21:12.59 | 55-59 | 20:52.77 | Sam A Scoggin | 2017-04-07 |
60-64 | 22:42.92 | Jim Desrosiers | 2016-04-08 | |||
2010-05-20 | Lucy M Manheim | 33:18.25 | 65-69 | 26:53.53 | Laurence W Paulson | 2014-04-04 |
70-74 | 28:44.05 | Larry S Snowhite | 2019-04-05 |
Free 1500 LCM | ||||||
Womens | Mens | |||||
2005-07-10 | Jennifer M O'Reilly | 20:25.47 | 25-29 | 20:47.79 | Andrew S Koons | 2019-08-17 |
2013-06-22 | Jennifer M Carlson | 20:12.36 | 30-34 | 20:24.30 | Andrew S Koons | 2022-08-03 |
2014-08-13 | Jennifer M Carlson | 20:43.42 | 35-39 | 18:28.17 | Steven C Pohnert | 2009-08-06 |
40-44 | 18:39.92 | Steven C Pohnert | 2011-08-03 | |||
45-49 | 18:58.71 | Thomas J Dion | 2024-07-06 | |||
2014-08-13 | Cynthia M Hajost | 21:24.38 | 50-54 | |||
2015-08-06 | Cynthia M Hajost | 22:02.12 | 55-59 | 28:24.44 | Michael F Boyle | 2010-08-09 |
60-64 | 27:50.22 | Laurence W Paulson | 2013-06-22 | |||
2010-08-09 | Lucy M Manheim | 34:56.25 | 65-69 | 29:16.01 | Laurence W Paulson | 2015-07-10 |
2016-08-17 | Lucy M Manheim | 35:30.83 | 70-74 | 28:14.99 | Nick Nobbe | 2010-08-21 |
80-84 | 35:06.37 | Nick Nobbe | 2019-08-07 |
Free 1500 SCM | ||||||
Womens | Mens | |||||
2007-12-08 | Jennifer M O'Reilly | 19:30.96 | 25-29 | |||
2022-01-30 | Jennifer M Carlson | 21:44.72 | 40-44 | 18:55.25 | Thomas J Dion | 2022-11-20 |
45-49 | 18:30.28 | Thomas J Dion | 2023-12-10 | |||
2011-12-10 | Cynthia M Hajost | 21:21.05 | 50-54 | 20:19.92 | Timothy P Dayton | 2008-11-08 |
Back 50 SCY | ||||||
Womens | Mens | |||||
2010-04-23 | Jayme K Van Erden | 30.75 | 18-24 | |||
2010-04-23 | Jillian C Orton | 29.86 | 25-29 | 25.23 | Adam D Orton | 2009-04-24 |
2013-04-19 | Jennifer M Carlson | 29.79 | 30-34 | 32.96 | Andrew S Koons | 2024-06-02 |
2015-04-23 | Jennifer M Carlson | 30.59 | 35-39 | 31.45 | John Carlson | 2008-01-19 |
2012-04-13 | Sheryl K Katsaros | 33.19 | 40-44 | 28.22 | Craig M Baldwin | 2018-05-10 |
2009-04-24 | Kim M Brightwell | 32.04 | 45-49 | 31.20 | Thomas B Sealey | 2010-04-23 |
2011-04-15 | Kim M Brightwell | 30.61 | 50-54 | 30.51 | Brian G Daum | 2017-04-07 |
2016-04-28 | Kim M Brightwell | 30.78 | 55-59 | 37.19 | David Tipler | 2011-04-15 |
2023-04-14 | Kim M Brightwell | 33.39 | 60-64 | 32.68 | Jon C Rysdon | 2015-04-10 |
2017-04-07 | Denise Kirwan | 37.47 | 65-69 | 32.93 | Jon C Rysdon | 2017-04-07 |
2024-01-13 | Denise Kirwan | 40.72 | 70-74 | 33.91 | Jon Rysdon | 2024-06-20 |
2017-10-29 | Lucy M Manheim | 54.54 | 75-79 | 38.28 | Frank T Manheim | 2010-05-20 |
2022-12-03 | Lucy M Manheim | 58.10 | 80-84 | 41.00 | Frank T Manheim | 2012-04-26 |
85-89 | 43.30 | Frank T Manheim | 2016-04-28 | |||
90-94 | 48.69 | Frank T Manheim | 2021-07-21 |
Back 50 LCM | ||||||
Womens | Mens | |||||
18-24 | 41.13 | James C Goodwin | 2006-08-26 | |||
2012-07-05 | Jayme K Van Erden | 33.74 | 25-29 | 29.67 | Adam D Orton | 2010-08-09 |
2010-08-09 | Jillian C Orton | 35.11 | 30-34 | 30.61 | Adam D Orton | 2014-08-13 |
2014-08-13 | Jennifer M Carlson | 35.59 | 35-39 | 31.06 | Adam Orton | 2016-07-08 |
2021-09-30 | Patty Martinez | 36.84 | 40-44 | 32.62 | Adam Orton | 2022-08-03 |
2009-08-06 | Kim M Brightwell | 36.68 | 45-49 | 33.54 | Craig M Baldwin | 2019-07-21 |
2010-08-09 | Kim M Brightwell | 35.38 | 50-54 | 36.13 | Thomas B Sealey | 2010-08-09 |
2015-08-06 | Kim M Brightwell | 35.77 | 55-59 | 44.83 | Muraji Nakazawa | 2011-08-03 |
2021-09-30 | Kim M Brightwell | 37.90 | 60-64 | 36.41 | Jon C Rysdon | 2014-08-03 |
2008-08-23 | Lucy M Manheim | 57.20 | 65-69 | 36.38 | Jon C Rysdon | 2017-08-02 |
2022-08-03 | Denise Kirwan | 43.34 | 70-74 | 37.94 | Jon Rysdon | 2022-08-03 |
2017-08-02 | Lucy M Manheim | 1:02.43 | 75-79 | 42.50 | Frank T Manheim | 2006-08-26 |
2023-08-02 | Lucy M Manheim | 1:07.82 | 80-84 | 44.61 | Frank T Manheim | 2012-07-05 |
85-89 | 49.18 | Frank T Manheim | 2015-08-06 | |||
90-94 | 55.85 | Frank T Manheim | 2021-09-30 |
Back 50 SCM | ||||||
Womens | Mens | |||||
